Gene_Symbol | Chromosome | Start | End | Location | Strand | Read_Median | Read_Mode | Reads_Supporting_Site | Lost_Mirnas | Genome Browser |
---|---|---|---|---|---|---|---|---|---|---|
ARCN1 | chr24 | 5657142 | 5657193 | Intron | - | 5657170.0 | 5657174 | 74580 | View | View in Browser |
ARCN1 | chr24 | 5498287 | 5498300 | UTR3 | - | 5498293.0 | 5498293 | 3625 | View in Browser | |
ARCN1 | chr24 | 5660902 | 5660916 | Intron | - | 5660911.0 | 5660911 | 3337 | View | View in Browser |
ARCN1 | chr24 | 5570408 | 5570415 | Intron | - | 5570409.0 | 5570409 | 3030 | View | View in Browser |
ARCN1 | chr24 | 5669444 | 5669472 | Intron | - | 5669467.0 | 5669459 | 1690 | View | View in Browser |
ARCN1 | chr24 | 5669129 | 5669154 | Intron | - | 5669133.0 | 5669132 | 1563 | View | View in Browser |
ARCN1 | chr24 | 5598469 | 5598486 | Intron | - | 5598477.0 | 5598477 | 1177 | View | View in Browser |
ARCN1 | chr24 | 5684163 | 5684185 | Intron | - | 5684180.0 | 5684180 | 686 | View | View in Browser |
ARCN1 | chr24 | 5662094 | 5662100 | Intron | - | 5662098.0 | 5662098 | 104 | View | View in Browser |
ARCN1 | chr24 | 5660951 | 5660988 | Intron | - | 5660974.0 | 5660974 | 101 | View | View in Browser |
ARCN1 | chr24 | 5531032 | 5531054 | Intron | - | 5531048.0 | 5531048 | 67 | View | View in Browser |
ARCN1 | chr24 | 5657100 | 5657120 | Intron | - | 5657100.0 | 5657100 | 30 | View | View in Browser |
ARCN1 | chr24 | 5499825 | 5499827 | UTR3 | - | 5499825.0 | 5499825 | 24 | View | View in Browser |
ARCN1 | chr24 | 5601275 | 5601288 | Intron | - | 5601283.0 | 5601276 | 23 | View | View in Browser |
ARCN1 | chr24 | 5573559 | 5573591 | Intron | - | 5573579.0 | 5573576 | 22 | View | View in Browser |
ARCN1 | chr24 | 5571010 | 5571013 | Intron | - | 5571010.0 | 5571010 | 15 | View | View in Browser |
ARCN1 | chr24 | 5573944 | 5573951 | Intron | - | 5573951.0 | 5573951 | 13 | View | View in Browser |
ARCN1 | chr24 | 5598598 | 5598611 | Intron | - | 5598609.0 | 5598609 | 10 | View | View in Browser |
ARCN1 | chr24 | 5573618 | 5573619 | Intron | - | 5573619.0 | 5573619 | 10 | View | View in Browser |
ARCN1 | chr24 | 5661269 | 5661270 | Intron | - | 5661270.0 | 5661270 | 8 | View | View in Browser |
ARCN1 | chr24 | 5571311 | 5571311 | Intron | - | 5571311.0 | 5571311 | 8 | View | View in Browser |
ARCN1 | chr24 | 5498903 | 5498910 | UTR3 | - | 5498908.0 | 5498910 | 8 | View in Browser | |
ARCN1 | chr24 | 5657057 | 5657063 | Intron | - | 5657062.0 | 5657057 | 8 | View | View in Browser |
ARCN1 | chr24 | 5585111 | 5585115 | Intron | - | 5585115.0 | 5585115 | 7 | View | View in Browser |
ARCN1 | chr24 | 5662157 | 5662157 | Intron | - | 5662157.0 | 5662157 | 7 | View | View in Browser |
ARCN1 | chr24 | 5656778 | 5656793 | Intron | - | 5656788.0 | 5656788 | 6 | View | View in Browser |
ARCN1 | chr24 | 5571352 | 5571352 | Intron | - | 5571352.0 | 5571352 | 6 | View | View in Browser |
ARCN1 | chr24 | 5567032 | 5567032 | Intron | - | 5567032.0 | 5567032 | 6 | View | View in Browser |
ARCN1 | chr24 | 5644519 | 5644520 | Intron | - | 5644519.0 | 5644519 | 5 | View | View in Browser |
ARCN1 | chr24 | 5532349 | 5532362 | Intron | - | 5532358.0 | 5532358 | 5 | View | View in Browser |
- Page 1 of 2
- Next