Gene_Symbol | Chromosome | Start | End | Location | Strand | Read_Median | Read_Mode | Reads_Supporting_Site | Lost_Mirnas | Genome Browser |
---|---|---|---|---|---|---|---|---|---|---|
ARIH1 | chrUn_AADN03016580 | 5475 | 5477 | Extension | - | 5477.0 | 5477 | 15625 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 5413 | 5439 | Extension | - | 5437.0 | 5437 | 8152 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 5701 | 5736 | UTR3 | - | 5711.0 | 5711 | 4854 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 5599 | 5609 | UTR3 | - | 5602.0 | 5602 | 3743 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 5801 | 5834 | UTR3 | - | 5824.0 | 5824 | 2272 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 5946 | 5971 | UTR3 | - | 5948.0 | 5948 | 2107 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 5282 | 5380 | Extension | - | 5358.0 | 5358 | 1919 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 5629 | 5641 | UTR3 | - | 5630.0 | 5630 | 1533 | View in Browser | |
ARIH1 | chr10 | 1185967 | 1185992 | Extension | + | 1185977.0 | 1185976 | 1493 | View | View in Browser |
ARIH1 | chr10 | 1185114 | 1185150 | UTR3 | + | 1185127.0 | 1185133 | 1172 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 6005 | 6040 | UTR3 | - | 6033.0 | 6033 | 758 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 6158 | 6162 | UTR3 | - | 6158.0 | 6125 | 540 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 6062 | 6098 | UTR3 | - | 6088.0 | 6088 | 416 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 5384 | 5412 | Extension | - | 5387.0 | 5387 | 407 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 5905 | 5925 | UTR3 | - | 5916.0 | 5916 | 388 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 5876 | 5904 | UTR3 | - | 5879.0 | 5880 | 348 | View | View in Browser |
ARIH1 | chr10 | 1184601 | 1184623 | UTR3 | + | 1184602.0 | 1184602 | 251 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 4594 | 4609 | Extension | - | 4603.0 | 4603 | 200 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 5569 | 5579 | UTR3 | - | 5569.0 | 5569 | 131 | View in Browser | |
ARIH1 | chr10 | 1185934 | 1185962 | Extension | + | 1185939.0 | 1185939 | 129 | View | View in Browser |
ARIH1 | chr10 | 1184504 | 1184535 | UTR3 | + | 1184522.0 | 1184525 | 96 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 5151 | 5213 | Extension | - | 5189.0 | 5189 | 95 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 6115 | 6133 | UTR3 | - | 6125.0 | 6125 | 65 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 5216 | 5270 | Extension | - | 5249.0 | 5249 | 60 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 5666 | 5676 | UTR3 | - | 5666.0 | 5666 | 55 | View in Browser | |
ARIH1 | chr10 | 1184693 | 1184713 | UTR3 | + | 1184696.0 | 1184695 | 39 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 4732 | 4740 | Extension | - | 4732.0 | 4732 | 34 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 4958 | 4970 | Extension | - | 4960.0 | 4960 | 29 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 5752 | 5756 | UTR3 | - | 5756.0 | 5756 | 24 | View in Browser | |
ARIH1 | chrUn_AADN03016580 | 2941 | 2976 | Extension | - | 2955.0 | 2955 | 23 | View in Browser |
- Page 1 of 2
- Next