Gene_Symbol | Chromosome | Start | End | Location | Strand | Read_Median | Read_Mode | Reads_Supporting_Site | Lost_Mirnas | Genome Browser |
---|---|---|---|---|---|---|---|---|---|---|
ARIH1 | chrUn_AADN03016580 | 4423 | 4466 | Extension | - | 4445.0 | 4445 | 20 | View in Browser | |
ARIH1 | chr10 | 1185751 | 1185755 | Extension | + | 1185751.0 | 1185751 | 17 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 3009 | 3029 | Extension | - | 3020.0 | 3020 | 14 | View in Browser | |
ARIH1 | chr10 | 1185885 | 1185889 | Extension | + | 1185889.0 | 1185889 | 10 | View | View in Browser |
ARIH1 | chrUn_AADN03016580 | 4877 | 4889 | Extension | - | 4883.0 | 4883 | 7 | View in Browser | |
ARIH1 | chr10 | 1185014 | 1185028 | UTR3 | + | 1185019.0 | 1185021 | 7 | View | View in Browser |
- Previous
- Page 2 of 2