Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Zhang_et_al_Arabidopsis (575f8bad7e9f)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (Mock) normalized_group_b (HRCC) log2fc pvalue fdr Add to
favorites
ath-snoRNA-snoR71-chr1-16585775-16585845 snoRNA 196.85 150.747 -0.384967 0.734020736157794 1.0 Show Details
ath-snoRNA-snoR71-chr3-12525167-12525273 snoRNA 0.513092 0.91858 0.840188 0.997370669940301 1.0 Show Details
ath-snoRNA-snoR74-chr1-25262574-25262706 snoRNA 2.97646 0.0 -inf 0.406438065299711 1.0 Show Details
ath-snoRNA-snoR86-chr1-11685248-11685375 snoRNA 0.975139 0.0 -inf 0.849265342322049 1.0 Show Details
ath-snoRNA-snoR86-chr3-22054746-22054869 snoRNA 49.4689 88.232 0.83478 0.48915936674341 1.0 Show Details
ath-snoRNA-snoZ102_R77-chr3-21559241-21559324 snoRNA 16.9857 17.259 0.023026 1.0 1.0 Show Details
ath-snoRNA-snoZ103-chr5-5674578-5674676 snoRNA 1.02618 0.0 -inf 0.844142383768413 1.0 Show Details
ath-snoRNA-snoZ105-chr3-18893239-18893308 snoRNA 0.0 1.92845 inf 0.586991705453547 1.0 Show Details
ath-snoRNA-snoZ105-chr5-26567659-26567729 snoRNA 0.0 1.92845 inf 0.586991705453547 1.0 Show Details
ath-snoRNA-snoZ107_R87-chr5-20795719-20795831 snoRNA 3.90055 6.05919 0.635446 0.824148748175739 1.0 Show Details
ath-snoRNA-snoZ155-chr4-1122771-1122852 snoRNA 0.0 1.10115 inf 0.831264518287851 1.0 Show Details
ath-snoRNA-snoZ157-chr3-7682357-7682458 snoRNA 2.00132 0.0 -inf 0.584276524971627 1.0 Show Details
ath-snoRNA-snoZ199-chr3-104979-105056 snoRNA 0.0 1.10115 inf 0.831264518287851 1.0 Show Details
ath-snoRNA-snoZ266-chr3-3628016-3628106 snoRNA 0.0 2.01973 inf 0.577923130129315 1.0 Show Details
ath-snoRNA-snoZ266-chr3-3628133-3628226 snoRNA 0.975139 0.0 -inf 0.849265342322049 1.0 Show Details
ath-snoRNA-snoZ266-chr5-1867732-1867838 snoRNA 0.0 2.29645 inf 0.499348179217024 1.0 Show Details
ath-snoRNA-snosnR60_Z15-chr3-8979061-8979158 snoRNA 0.0 2.01973 inf 0.577923130129315 1.0 Show Details
ath-tRNA-chr1-10089437-10089508 tRNA 0.975139 0.0 -inf 0.849265342322049 1.0 Show Details
ath-tRNA-chr1-10089898-10089969 tRNA 0.513092 0.0 -inf 1.0 1.0 Show Details
ath-tRNA-chr1-10090368-10090439 tRNA 2.92542 1.10115 -1.40963 0.710437219704277 1.0 Show Details

previous 25 of 51 next