Results for Project: Zhang_et_al_Arabidopsis (575f8bad7e9f)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Mock) | normalized_group_b (HRCC) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
ath-tRNA-chr1-10090769-10090840 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10092325-10092396 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10092801-10092872 | tRNA | 3.43851 | 1.10115 | -1.64277 | 0.634189565906636 | 1.0 | Show Details | |
ath-tRNA-chr1-10093309-10093380 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10093746-10093817 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10094173-10094244 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10096951-10097022 | tRNA | 11.3417 | 8.53535 | -0.410116 | 0.781129225044098 | 1.0 | Show Details | |
ath-tRNA-chr1-10097114-10097185 | tRNA | 2.92542 | 1.65173 | -0.824668 | 0.818904978631752 | 1.0 | Show Details | |
ath-tRNA-chr1-10097718-10097789 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10098653-10098724 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10099079-10099150 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10099425-10099496 | tRNA | 11.8293 | 8.53535 | -0.47084 | 0.749699192766536 | 1.0 | Show Details | |
ath-tRNA-chr1-10099827-10099898 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10100273-10100344 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10101028-10101099 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10101600-10101671 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10101993-10102064 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10106090-10106161 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10106528-10106599 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details | |
ath-tRNA-chr1-10106898-10106969 | tRNA | 2.92542 | 1.10115 | -1.40963 | 0.710437219704277 | 1.0 | Show Details |
previous 26 of 51 next