Results for Project: Zhang_et_al_Arabidopsis (575f8bad7e9f)
id | normalized_group_a (Mock) | normalized_group_b (HRCC) | log2fc | pvalue | fdr | |
---|---|---|---|---|---|---|
chr1_2536 | 9.06516 | 2.24266 | -2.01512 | 0.0192809344459163 | 0.197629578070642 | Show Details |
chr1_2754 | 9.61166 | 0.803102 | -3.58113 | 0.00116298876011743 | 0.0238412695824073 | Show Details |
chr1_6675 | 54.7247 | 60.1805 | 0.137103 | 0.945575310055532 | 1.0 | Show Details |
chr1_7543 | 3.82547 | 3.12407 | -0.292213 | 0.883406283520439 | 1.0 | Show Details |
chr1_9366 | 8.52284 | 7.45279 | -0.193553 | 0.82958822575461 | 1.0 | Show Details |
chr2_1083 | 4253.64 | 1874.47 | -1.18221 | 0.190978439148819 | 0.602316615777044 | Show Details |
chr2_1956 | 43.4694 | 34.3065 | -0.341517 | 0.841495151380557 | 1.0 | Show Details |
chr2_2911 | 19.2191 | 4.01551 | -2.25889 | 0.123987898844377 | 0.561983095270873 | Show Details |
chr2_2912 | 19.2191 | 3.21241 | -2.58082 | 0.0827612060589007 | 0.424151181051866 | Show Details |
chr2_4527 | 2.40291 | 2.96746 | 0.304445 | 0.955670410070695 | 1.0 | Show Details |
chr2_4644 | 4.80583 | 5.05352 | 0.0725043 | 1.0 | 1.0 | Show Details |
chr2_4658 | 6863.27 | 4542.71 | -0.595342 | 0.170823350738994 | 0.58364644835823 | Show Details |
chr2_5547 | 2.40291 | 5.53338 | 1.20337 | 0.343433893648391 | 0.704966098566337 | Show Details |
chr2_6085 | 0.0 | 6.49308 | inf | 0.00971782342834912 | 0.132810253520771 | Show Details |
chr2_6296 | 3.27898 | 19.7724 | 2.59217 | 0.165286615860316 | 0.58364644835823 | Show Details |
chr2_680 | 1.96488 | 2.56591 | 0.385029 | 0.886723947934452 | 1.0 | Show Details |
chr2_7032 | 5.46079 | 4.08377 | -0.419206 | 0.744912646123279 | 1.0 | Show Details |
chr3_1044 | 7.31721 | 8.17759 | 0.160383 | 0.8875476164859 | 1.0 | Show Details |
chr3_1069 | 12.7863 | 41.2393 | 1.68942 | 0.250038467570505 | 0.683438478026046 | Show Details |
chr3_2159 | 22.8235 | 19.156 | -0.252724 | 0.893817710884425 | 1.0 | Show Details |
1 of 3 next