Results for Project: Zhang_et_al_Arabidopsis (575f8bad7e9f)
id | normalized_group_a (Mock) | normalized_group_b (HRCC) | log2fc | pvalue | fdr | |
---|---|---|---|---|---|---|
chr3_2684 | 2.40291 | 5.92489 | 1.302 | 0.327045954108948 | 0.704966098566337 | Show Details |
chr3_2861 | 12.0146 | 18.0296 | 0.585586 | 0.641569478133678 | 1.0 | Show Details |
chr3_6959 | 12.6695 | 0.959707 | -3.72263 | 0.00011054051159812 | 0.00453216097552291 | Show Details |
chr4_3199 | 12.9949 | 3.77057 | -1.7851 | 0.137069047627042 | 0.561983095270873 | Show Details |
chr4_48 | 3.27898 | 2.56591 | -0.353775 | 0.898063122391335 | 1.0 | Show Details |
chr4_4837 | 4.80583 | 5.05352 | 0.0725043 | 1.0 | 1.0 | Show Details |
chr4_502 | 33.3363 | 42.707 | 0.357378 | 0.97339272091666 | 1.0 | Show Details |
chr4_505 | 33.3363 | 42.707 | 0.357378 | 0.97339272091666 | 1.0 | Show Details |
chr4_512 | 31.8928 | 13.7792 | -1.21074 | 0.328248497954423 | 0.704966098566337 | Show Details |
chr4_5149 | 8.96087 | 0.0 | -inf | 0.0734907629465779 | 0.424151181051866 | Show Details |
chr5_2676 | 2.94941 | 4.17212 | 0.500353 | 0.769604898250388 | 1.0 | Show Details |
chr5_3017 | 1.09299 | 1.76281 | 0.689593 | 0.992464645399105 | 1.0 | Show Details |
chr5_4431 | 6.77488 | 5.76828 | -0.232055 | 0.825062888174871 | 1.0 | Show Details |
chr5_5299 | 4.15087 | 6.72799 | 0.696763 | 0.514039545040109 | 0.916331362897585 | Show Details |
chr5_6277 | 3.27898 | 16.4034 | 2.32267 | 0.369760976639097 | 0.704966098566337 | Show Details |
chr5_6309 | 3.27898 | 16.4034 | 2.32267 | 0.369760976639097 | 0.704966098566337 | Show Details |
chr5_6992 | 2.73248 | 12.3397 | 2.17502 | 0.0294734222812165 | 0.201401718921646 | Show Details |
chr5_7867 | 5.68189 | 1.43956 | -1.98074 | 0.211980250139723 | 0.620799303980618 | Show Details |
chrC_147 | 3.71283 | 26.7754 | 2.85032 | 0.0266566588140667 | 0.201401718921646 | Show Details |
chrC_196 | 1548.36 | 3861.91 | 1.31857 | 0.378274491913644 | 0.704966098566337 | Show Details |
previous 2 of 3 next