Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-196a-3p | mature_miRNA | 1.9372 | 1.33061 | -0.541884 | 0.260545015907498 | 0.516874093046266 | Show Details | |
hsa-miR-196a-5p | mature_miRNA | 31.7128 | 61.2001 | 0.948468 | 0.0753308637596666 | 0.253724282882833 | Show Details | |
hsa-miR-196b-3p | mature_miRNA | 0.579426 | 0.464841 | -0.317888 | 1.0 | 1.0 | Show Details | |
hsa-miR-196b-5p | mature_miRNA | 0.631915 | 1.77956 | 1.49372 | 0.876810388518467 | 0.979711674013551 | Show Details | |
hsa-miR-197-3p | mature_miRNA | 8.23285 | 19.4598 | 1.24103 | 0.0025932293989343 | 0.029437955954569 | Show Details | |
hsa-miR-1976 | mature_miRNA | 0.0 | 0.508578 | inf | 0.463687250270156 | 0.70987516180387 | Show Details | |
hsa-miR-199a-3p | mature_miRNA | 828.234 | 611.08 | -0.438676 | 0.438914623058301 | 0.700663187330048 | Show Details | |
hsa-miR-199a-5p | mature_miRNA | 222.593 | 109.51 | -1.02334 | 0.100997409245038 | 0.30348731307455 | Show Details | |
hsa-miR-199b-3p | mature_miRNA | 411.095 | 303.966 | -0.435562 | 0.443045724604539 | 0.704595141202617 | Show Details | |
hsa-miR-199b-5p | mature_miRNA | 25.5367 | 8.45491 | -1.59471 | 0.0629305024918387 | 0.220436560157126 | Show Details | |
hsa-miR-19a-3p | mature_miRNA | 119.633 | 156.823 | 0.39052 | 0.592759306749203 | 0.798596604477498 | Show Details | |
hsa-miR-19b-1-5p | mature_miRNA | 1.84359 | 8.31461 | 2.17313 | 0.0137879655447674 | 0.0820584745528391 | Show Details | |
hsa-miR-19b-2-5p | mature_miRNA | 0.0 | 0.762867 | inf | 0.422674791134941 | 0.680051566839157 | Show Details | |
hsa-miR-19b-3p | mature_miRNA | 787.722 | 700.209 | -0.169902 | 0.565210986310089 | 0.787441669563828 | Show Details | |
hsa-miR-200a-3p | mature_miRNA | 560.858 | 201.855 | -1.47432 | 0.00343860183925705 | 0.0329353582416339 | Show Details | |
hsa-miR-200a-5p | mature_miRNA | 2.58211 | 0.337926 | -2.93377 | 0.000899460931909387 | 0.0131318796177845 | Show Details | |
hsa-miR-200b-3p | mature_miRNA | 461.713 | 83.3595 | -2.46958 | 0.00293296627887199 | 0.031542251385062 | Show Details | |
hsa-miR-200b-5p | mature_miRNA | 22.9392 | 4.34248 | -2.40122 | 1.30674165875122e-24 | 4.00516318407248e-22 | Show Details | |
hsa-miR-200c-3p | mature_miRNA | 219.141 | 3.09544 | -6.14557 | 4.39158346484748e-06 | 0.000192288618853679 | Show Details | |
hsa-miR-203a | mature_miRNA | 54.1321 | 18.1286 | -1.57822 | 0.00633782489514459 | 0.0491783121610586 | Show Details |
previous 10 of 75 next