Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-217 | mature_miRNA | 0.768132 | 0.0 | -inf | 0.317123926231027 | 0.583774675013872 | Show Details | |
hsa-miR-218-1-3p | mature_miRNA | 2.27925 | 0.126914 | -4.16663 | 0.00106629396295983 | 0.0148554136203267 | Show Details | |
hsa-miR-218-5p | mature_miRNA | 114.421 | 59.5572 | -0.942009 | 0.0233939294985824 | 0.120586160983597 | Show Details | |
hsa-miR-219-1-3p | mature_miRNA | 0.0635628 | 0.254289 | 2.00021 | 1.0 | 1.0 | Show Details | |
hsa-miR-219-5p | mature_miRNA | 0.116818 | 0.0 | -inf | 0.821217277681408 | 0.930510522856058 | Show Details | |
hsa-miR-22-3p | mature_miRNA | 40.3022 | 83.1616 | 1.04506 | 0.0121681541816859 | 0.0753442274078124 | Show Details | |
hsa-miR-22-5p | mature_miRNA | 66.9468 | 96.6882 | 0.530325 | 0.00167358124307977 | 0.0216855045526224 | Show Details | |
hsa-miR-221-3p | mature_miRNA | 101.849 | 163.088 | 0.67922 | 0.457807068117916 | 0.70987516180387 | Show Details | |
hsa-miR-221-5p | mature_miRNA | 1.5746 | 3.37926 | 1.10173 | 0.568033649421264 | 0.787575164246072 | Show Details | |
hsa-miR-222-3p | mature_miRNA | 64.238 | 74.0302 | 0.204688 | 0.997711057720124 | 1.0 | Show Details | |
hsa-miR-223-3p | mature_miRNA | 965.318 | 1089.19 | 0.17418 | 0.653462245872124 | 0.857756652504522 | Show Details | |
hsa-miR-224-3p | mature_miRNA | 6.29132 | 22.9737 | 1.86855 | 0.0105206124190949 | 0.0711805808992585 | Show Details | |
hsa-miR-224-5p | mature_miRNA | 5.00945 | 60.9768 | 3.60553 | 2.67910024538728e-24 | 5.47429483474134e-22 | Show Details | |
hsa-miR-2277-3p | mature_miRNA | 0.0 | 0.952778 | inf | 0.000335445968419735 | 0.00623116298913022 | Show Details | |
hsa-miR-2278 | mature_miRNA | 0.168141 | 0.0 | -inf | 0.337198911692476 | 0.591384719968856 | Show Details | |
hsa-miR-2355-3p | mature_miRNA | 0.0771013 | 0.758113 | 3.29759 | 0.147105354759644 | 0.367234799016948 | Show Details | |
hsa-miR-2355-5p | mature_miRNA | 0.913243 | 3.82285 | 2.06558 | 0.305626190322851 | 0.566008624374343 | Show Details | |
hsa-miR-23a-3p | mature_miRNA | 3063.35 | 5108.76 | 0.737864 | 0.000422213610014458 | 0.00739476979825322 | Show Details | |
hsa-miR-23a-5p | mature_miRNA | 0.336281 | 0.0 | -inf | 0.0568515532992686 | 0.208682647739231 | Show Details | |
hsa-miR-23b-3p | mature_miRNA | 3514.97 | 3046.65 | -0.206287 | 0.230487787321036 | 0.513620809646685 | Show Details |
previous 12 of 75 next