Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-23b-5p | mature_miRNA | 8.25161 | 3.95345 | -1.06156 | 0.516529372715694 | 0.745975997070901 | Show Details | |
hsa-miR-23c | mature_miRNA | 158.383 | 146.222 | -0.11526 | 0.242572804554203 | 0.513620809646685 | Show Details | |
hsa-miR-24-1-5p | mature_miRNA | 2.55703 | 6.29484 | 1.2997 | 0.130541297650413 | 0.350972874823259 | Show Details | |
hsa-miR-24-2-5p | mature_miRNA | 26.6105 | 60.1641 | 1.17691 | 0.00307323151608705 | 0.0321587808210924 | Show Details | |
hsa-miR-24-3p | mature_miRNA | 9261.44 | 13028.1 | 0.492319 | 0.108344768270913 | 0.316263537857476 | Show Details | |
hsa-miR-25-3p | mature_miRNA | 63.7631 | 131.048 | 1.0393 | 0.225513817051624 | 0.513620809646685 | Show Details | |
hsa-miR-25-5p | mature_miRNA | 0.701899 | 1.49834 | 1.09403 | 0.35907002609388 | 0.617681253707556 | Show Details | |
hsa-miR-26a-1-3p | mature_miRNA | 0.116818 | 0.0 | -inf | 0.821217277681408 | 0.930510522856058 | Show Details | |
hsa-miR-26a-2-3p | mature_miRNA | 0.0 | 0.707083 | inf | 0.0145280316241738 | 0.0840158809964011 | Show Details | |
hsa-miR-26a-5p | mature_miRNA | 3603.41 | 3020.54 | -0.254558 | 0.293933165115566 | 0.552621392144444 | Show Details | |
hsa-miR-26b-3p | mature_miRNA | 1.69353 | 0.443432 | -1.93325 | 0.889929418723125 | 0.986485956016774 | Show Details | |
hsa-miR-26b-5p | mature_miRNA | 316.715 | 463.483 | 0.549333 | 0.126244164785469 | 0.345480683095948 | Show Details | |
hsa-miR-27a-3p | mature_miRNA | 303.836 | 1063.04 | 1.80683 | 5.56609741716989e-07 | 2.84334809727095e-05 | Show Details | |
hsa-miR-27a-5p | mature_miRNA | 0.172445 | 0.0 | -inf | 0.216072854345561 | 0.502109367671183 | Show Details | |
hsa-miR-27b-3p | mature_miRNA | 762.01 | 1074.89 | 0.496313 | 0.124388917606382 | 0.341930073958352 | Show Details | |
hsa-miR-27b-5p | mature_miRNA | 8.09987 | 4.28785 | -0.917644 | 0.104683399628081 | 0.310004463632917 | Show Details | |
hsa-miR-28-3p | mature_miRNA | 102.368 | 142.213 | 0.474298 | 0.293468423056273 | 0.552621392144444 | Show Details | |
hsa-miR-28-5p | mature_miRNA | 11.4553 | 25.3187 | 1.14419 | 0.0975963855572294 | 0.297644698241699 | Show Details | |
hsa-miR-296-3p | mature_miRNA | 0.115852 | 0.0 | -inf | 0.526225782273877 | 0.745975997070901 | Show Details | |
hsa-miR-296-5p | mature_miRNA | 7.47544 | 11.5155 | 0.623344 | 0.897582020534341 | 0.987220077692962 | Show Details |
previous 13 of 75 next