Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-299-5p | mature_miRNA | 0.221396 | 0.0 | -inf | 0.337198910529216 | 0.591384719968856 | Show Details | |
hsa-miR-29a-3p | mature_miRNA | 7060.7 | 5564.14 | -0.34365 | 0.18591588455695 | 0.448686760761458 | Show Details | |
hsa-miR-29a-5p | mature_miRNA | 1.49614 | 0.970963 | -0.623762 | 0.680413880344447 | 0.880126447490606 | Show Details | |
hsa-miR-29b-1-5p | mature_miRNA | 1.32481 | 0.631198 | -1.06962 | 0.243815975216659 | 0.513620809646685 | Show Details | |
hsa-miR-29b-2-5p | mature_miRNA | 58.1588 | 32.8395 | -0.824567 | 0.106967849609116 | 0.313738238327215 | Show Details | |
hsa-miR-29b-3p | mature_miRNA | 842.898 | 726.768 | -0.213865 | 0.470195906395083 | 0.70987516180387 | Show Details | |
hsa-miR-29c-3p | mature_miRNA | 4404.39 | 4229.3 | -0.0585227 | 0.856266442544023 | 0.963103356476122 | Show Details | |
hsa-miR-29c-5p | mature_miRNA | 70.7193 | 57.9331 | -0.287716 | 0.459679954129513 | 0.70987516180387 | Show Details | |
hsa-miR-301a-3p | mature_miRNA | 61.6046 | 81.2711 | 0.399706 | 0.0130009584550023 | 0.0789068072565978 | Show Details | |
hsa-miR-301a-5p | mature_miRNA | 2.86403 | 1.01117 | -1.50202 | 0.738009152318872 | 0.907906028632852 | Show Details | |
hsa-miR-301b | mature_miRNA | 0.0635628 | 1.93456 | 4.92768 | 0.000154837003671032 | 0.00338982440179796 | Show Details | |
hsa-miR-302d-3p | mature_miRNA | 0.168141 | 0.0 | -inf | 0.337198911692476 | 0.591384719968856 | Show Details | |
hsa-miR-3064-3p | mature_miRNA | 0.0 | 0.126914 | inf | 0.258067225727861 | 0.513620809646685 | Show Details | |
hsa-miR-3065-3p | mature_miRNA | 0.921803 | 0.0 | -inf | 0.0234090589837651 | 0.120586160983597 | Show Details | |
hsa-miR-3065-5p | mature_miRNA | 3.7986 | 0.0 | -inf | 0.00474661890779211 | 0.0398585943900899 | Show Details | |
hsa-miR-3074-3p | mature_miRNA | 0.0635628 | 0.0 | -inf | 0.821217280367255 | 0.930510522856058 | Show Details | |
hsa-miR-30a-3p | mature_miRNA | 317.394 | 143.659 | -1.14363 | 0.000317861316589324 | 0.00608903084591424 | Show Details | |
hsa-miR-30a-5p | mature_miRNA | 2774.57 | 1353.05 | -1.03605 | 0.01575593371018 | 0.0887480542577327 | Show Details | |
hsa-miR-30b-3p | mature_miRNA | 2.81648 | 1.67237 | -0.751998 | 0.914134472249362 | 0.987220077692962 | Show Details | |
hsa-miR-30b-5p | mature_miRNA | 863.492 | 752.994 | -0.197543 | 0.961867911824869 | 1.0 | Show Details |
previous 14 of 75 next