Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-3605-3p | mature_miRNA | 0.355609 | 1.45752 | 2.03515 | 0.536301331462305 | 0.755753370543432 | Show Details | |
hsa-miR-3607-3p | mature_miRNA | 8.89039 | 1.53387 | -2.53507 | 0.569893879160778 | 0.787575164246072 | Show Details | |
hsa-miR-3607-5p | mature_miRNA | 14.7659 | 6.09857 | -1.27573 | 0.382276372827103 | 0.638516121370611 | Show Details | |
hsa-miR-3609 | mature_miRNA | 3.20075 | 0.0 | -inf | 0.0919221556195764 | 0.285556258912691 | Show Details | |
hsa-miR-361-3p | mature_miRNA | 63.718 | 73.7956 | 0.211834 | 0.131448904502626 | 0.351869774934977 | Show Details | |
hsa-miR-361-5p | mature_miRNA | 176.453 | 178.179 | 0.0140457 | 0.910696853182985 | 0.987220077692962 | Show Details | |
hsa-miR-3613-3p | mature_miRNA | 14.1448 | 27.5913 | 0.963944 | 0.0157806491257632 | 0.0887480542577327 | Show Details | |
hsa-miR-3613-5p | mature_miRNA | 0.0635628 | 1.49826 | 4.55896 | 0.103483540743807 | 0.308934940802059 | Show Details | |
hsa-miR-3616-3p | mature_miRNA | 0.0635628 | 0.0 | -inf | 0.821217280367255 | 0.930510522856058 | Show Details | |
hsa-miR-3617-5p | mature_miRNA | 0.0 | 0.126914 | inf | 0.258067225727861 | 0.513620809646685 | Show Details | |
hsa-miR-362-3p | mature_miRNA | 70.7193 | 26.4345 | -1.41968 | 0.0083388010044371 | 0.0622884837017333 | Show Details | |
hsa-miR-362-5p | mature_miRNA | 71.1432 | 9.82972 | -2.8555 | 3.73623478468724e-05 | 0.00109062472524442 | Show Details | |
hsa-miR-3620-3p | mature_miRNA | 0.483915 | 2.9058 | 2.58611 | 0.21507321733053 | 0.502109367671183 | Show Details | |
hsa-miR-3622a-5p | mature_miRNA | 0.0635628 | 0.126914 | 0.9976 | 0.906693615070704 | 0.987220077692962 | Show Details | |
hsa-miR-363-3p | mature_miRNA | 64.6614 | 12.8597 | -2.33005 | 0.000175315718471644 | 0.00370581156631441 | Show Details | |
hsa-miR-363-5p | mature_miRNA | 1.5684 | 0.0 | -inf | 0.944202958911002 | 1.0 | Show Details | |
hsa-miR-3648 | mature_miRNA | 0.104578 | 0.126914 | 0.279277 | 0.906693616995844 | 0.987220077692962 | Show Details | |
hsa-miR-3653 | mature_miRNA | 0.115652 | 0.0 | -inf | 0.526225781312488 | 0.745975997070901 | Show Details | |
hsa-miR-3656 | mature_miRNA | 0.0385506 | 0.0 | -inf | 1.0 | 1.0 | Show Details | |
hsa-miR-365a-3p | mature_miRNA | 287.816 | 332.955 | 0.210183 | 0.680587134277973 | 0.880126447490606 | Show Details |
previous 18 of 75 next