Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-411-5p | mature_miRNA | 0.257483 | 0.337926 | 0.392234 | 1.0 | 1.0 | Show Details | |
hsa-miR-421 | mature_miRNA | 9.60641 | 12.5586 | 0.386607 | 0.764258804566989 | 0.927704251880325 | Show Details | |
hsa-miR-422a | mature_miRNA | 0.0 | 0.211012 | inf | 0.258067223912567 | 0.513620809646685 | Show Details | |
hsa-miR-423-3p | mature_miRNA | 132.611 | 172.662 | 0.380746 | 0.0112170730419433 | 0.0730390790695048 | Show Details | |
hsa-miR-423-5p | mature_miRNA | 12.1081 | 17.9414 | 0.567329 | 0.385168484787789 | 0.64125331605251 | Show Details | |
hsa-miR-424-3p | mature_miRNA | 65.1191 | 122.355 | 0.909923 | 0.0214024679340413 | 0.113100972789374 | Show Details | |
hsa-miR-424-5p | mature_miRNA | 101.807 | 206.489 | 1.02022 | 0.0111718077071421 | 0.0730390790695048 | Show Details | |
hsa-miR-425-3p | mature_miRNA | 1.96622 | 2.94765 | 0.584144 | 0.500388237923162 | 0.733822942217461 | Show Details | |
hsa-miR-425-5p | mature_miRNA | 29.8878 | 39.2519 | 0.393204 | 0.574300323683514 | 0.787575164246072 | Show Details | |
hsa-miR-4254 | mature_miRNA | 0.0 | 0.126914 | inf | 0.258067225727861 | 0.513620809646685 | Show Details | |
hsa-miR-4284 | mature_miRNA | 0.0840704 | 0.389377 | 2.2115 | 0.906693617379564 | 0.987220077692962 | Show Details | |
hsa-miR-4286 | mature_miRNA | 17.0575 | 5.29933 | -1.68652 | 0.116145046481014 | 0.334257809825641 | Show Details | |
hsa-miR-429 | mature_miRNA | 61.2089 | 14.0809 | -2.12 | 0.000414568894360897 | 0.00739476979825322 | Show Details | |
hsa-miR-431-5p | mature_miRNA | 0.0 | 0.126914 | inf | 0.258067225727861 | 0.513620809646685 | Show Details | |
hsa-miR-432-5p | mature_miRNA | 0.0635628 | 0.0 | -inf | 0.821217280367255 | 0.930510522856058 | Show Details | |
hsa-miR-4324 | mature_miRNA | 5.38674 | 0.0634572 | -6.40748 | 0.137862403439304 | 0.355121385867945 | Show Details | |
hsa-miR-4326 | mature_miRNA | 0.0953442 | 0.548938 | 2.52543 | 0.121175778271088 | 0.341930073958352 | Show Details | |
hsa-miR-4328 | mature_miRNA | 0.213778 | 0.0 | -inf | 0.337198909982119 | 0.591384719968856 | Show Details | |
hsa-miR-4422 | mature_miRNA | 0.0 | 0.253829 | inf | 0.0332993471149029 | 0.146852516413205 | Show Details | |
hsa-miR-4423-3p | mature_miRNA | 2.605 | 0.0 | -inf | 0.0391016748306674 | 0.160456006643018 | Show Details |
previous 21 of 75 next