Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-4423-5p | mature_miRNA | 0.296033 | 0.316518 | 0.096529 | 0.977786698557316 | 1.0 | Show Details | |
hsa-miR-4429 | mature_miRNA | 3.52098 | 2.91638 | -0.271798 | 1.0 | 1.0 | Show Details | |
hsa-miR-4443 | mature_miRNA | 0.188648 | 0.0 | -inf | 0.337198911046623 | 0.591384719968856 | Show Details | |
hsa-miR-4454 | mature_miRNA | 0.0771013 | 0.0 | -inf | 0.821217279909707 | 0.930510522856058 | Show Details | |
hsa-miR-4479 | mature_miRNA | 0.0 | 0.126914 | inf | 0.258067225727861 | 0.513620809646685 | Show Details | |
hsa-miR-4484 | mature_miRNA | 1.13977 | 0.643625 | -0.824447 | 0.065235516295313 | 0.225928652480378 | Show Details | |
hsa-miR-4485 | mature_miRNA | 0.070332 | 0.105506 | 0.585072 | 1.0 | 1.0 | Show Details | |
hsa-miR-449a | mature_miRNA | 0.0 | 0.567741 | inf | 0.496976927118769 | 0.730568000776512 | Show Details | |
hsa-miR-4508 | mature_miRNA | 0.052289 | 0.0 | -inf | 1.0 | 1.0 | Show Details | |
hsa-miR-450a-3p | mature_miRNA | 0.254251 | 0.0 | -inf | 0.362933338332707 | 0.619460751462913 | Show Details | |
hsa-miR-450a-5p | mature_miRNA | 9.93001 | 15.512 | 0.643519 | 7.16200491354026e-08 | 4.39030901200018e-06 | Show Details | |
hsa-miR-450b-5p | mature_miRNA | 1.98073 | 5.90347 | 1.57553 | 0.00375859910445206 | 0.0354464807850633 | Show Details | |
hsa-miR-451a | mature_miRNA | 2508.94 | 4477.61 | 0.835647 | 0.274027550622901 | 0.530017909265942 | Show Details | |
hsa-miR-451b | mature_miRNA | 4.33134 | 3.55743 | -0.283975 | 0.399028701678533 | 0.659579455040936 | Show Details | |
hsa-miR-452-3p | mature_miRNA | 0.0 | 0.211012 | inf | 0.258067223912567 | 0.513620809646685 | Show Details | |
hsa-miR-452-5p | mature_miRNA | 1.72693 | 27.1727 | 3.97588 | 0.00290577386236356 | 0.031542251385062 | Show Details | |
hsa-miR-4521 | mature_miRNA | 0.0584092 | 0.337926 | 2.53244 | 0.118650567178709 | 0.339872886357704 | Show Details | |
hsa-miR-4524a-3p | mature_miRNA | 0.392875 | 0.0 | -inf | 0.023343739114847 | 0.120586160983597 | Show Details | |
hsa-miR-4525 | mature_miRNA | 0.0771013 | 0.0 | -inf | 0.821217279909707 | 0.930510522856058 | Show Details | |
hsa-miR-4532 | mature_miRNA | 0.989945 | 0.0 | -inf | 0.295693012436179 | 0.552621392144444 | Show Details |
previous 22 of 75 next