Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (Control) normalized_group_b (Cancer) log2fc pvalue fdr Add to
favorites
hsa-miR-454-3p mature_miRNA 21.0114 17.3593 -0.275464 0.794400129626403 0.930510522856058 Show Details
hsa-miR-454-5p mature_miRNA 0.322343 1.14361 1.82693 0.330008698162135 0.591384719968856 Show Details
hsa-miR-455-3p mature_miRNA 435.658 414.88 -0.0705007 0.800360159705727 0.930510522856058 Show Details
hsa-miR-455-5p mature_miRNA 11.7632 40.2105 1.77329 0.00326776880824558 0.032838398023845 Show Details
hsa-miR-4636 mature_miRNA 0.0 0.516711 inf 0.469005320610659 0.70987516180387 Show Details
hsa-miR-4640-3p mature_miRNA 0.0635628 0.508578 3.00021 0.927957833414545 0.997961669970379 Show Details
hsa-miR-4643 mature_miRNA 0.0 0.105506 inf 0.718424972304299 0.893295149818703 Show Details
hsa-miR-4654 mature_miRNA 0.156867 0.0 -inf 0.526225779658534 0.745975997070901 Show Details
hsa-miR-4662a-5p mature_miRNA 0.22043 0.0 -inf 0.216072853032851 0.502109367671183 Show Details
hsa-miR-4667-3p mature_miRNA 0.0 0.762867 inf 0.422674791134941 0.680051566839157 Show Details
hsa-miR-4677-3p mature_miRNA 0.0 0.105506 inf 0.718424972304299 0.893295149818703 Show Details
hsa-miR-4683 mature_miRNA 0.0 0.846504 inf 0.00429673492226969 0.0370971628563336 Show Details
hsa-miR-4725-5p mature_miRNA 0.0 0.508578 inf 0.463687250270156 0.70987516180387 Show Details
hsa-miR-4728-3p mature_miRNA 0.338546 0.0 -inf 0.0895755628757642 0.285556258912691 Show Details
hsa-miR-4731-3p mature_miRNA 0.0635628 0.0 -inf 0.821217280367255 0.930510522856058 Show Details
hsa-miR-4758-3p mature_miRNA 0.41694 0.0 -inf 0.914748783245681 0.987220077692962 Show Details
hsa-miR-4781-3p mature_miRNA 0.0 0.516711 inf 0.469005320610659 0.70987516180387 Show Details
hsa-miR-4783-3p mature_miRNA 0.0 0.126914 inf 0.258067225727861 0.513620809646685 Show Details
hsa-miR-4785 mature_miRNA 0.0 0.126914 inf 0.258067225727861 0.513620809646685 Show Details
hsa-miR-4802-3p mature_miRNA 0.0953442 0.508578 2.41525 1.0 1.0 Show Details

previous 23 of 75 next