Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-483-5p | mature_miRNA | 2.55836 | 0.0 | -inf | 0.616394058913346 | 0.826804284713088 | Show Details | |
hsa-miR-484 | mature_miRNA | 108.103 | 234.536 | 1.1174 | 0.000717601641964685 | 0.0112792258083167 | Show Details | |
hsa-miR-486-3p | mature_miRNA | 0.0840704 | 0.0 | -inf | 0.82121728020718 | 0.930510522856058 | Show Details | |
hsa-miR-486-5p | mature_miRNA | 27.8702 | 43.568 | 0.644543 | 0.420509539213521 | 0.680051566839157 | Show Details | |
hsa-miR-487a | mature_miRNA | 0.41694 | 0.126914 | -1.71598 | 0.943009172962317 | 1.0 | Show Details | |
hsa-miR-487b | mature_miRNA | 1.80766 | 1.60462 | -0.171897 | 0.249776691176317 | 0.513620809646685 | Show Details | |
hsa-miR-489 | mature_miRNA | 46.4458 | 74.8372 | 0.688209 | 0.914193717822939 | 0.987220077692962 | Show Details | |
hsa-miR-493-5p | mature_miRNA | 0.573374 | 1.0754 | 0.907322 | 0.581329268375099 | 0.793663344129032 | Show Details | |
hsa-miR-494 | mature_miRNA | 11.6081 | 3.33688 | -1.79856 | 0.181321437804567 | 0.439328226775492 | Show Details | |
hsa-miR-495-3p | mature_miRNA | 12.6174 | 13.038 | 0.0473083 | 0.444825970057769 | 0.704595141202617 | Show Details | |
hsa-miR-497-3p | mature_miRNA | 3.13972 | 18.0762 | 2.52538 | 0.0899112857281285 | 0.285556258912691 | Show Details | |
hsa-miR-497-5p | mature_miRNA | 41.7923 | 113.531 | 1.44177 | 0.0506868066226919 | 0.191796373208087 | Show Details | |
hsa-miR-499a-5p | mature_miRNA | 0.0 | 0.211012 | inf | 0.258067223912567 | 0.513620809646685 | Show Details | |
hsa-miR-5006-3p | mature_miRNA | 0.0 | 0.762867 | inf | 0.422674791134941 | 0.680051566839157 | Show Details | |
hsa-miR-500a-3p | mature_miRNA | 45.4171 | 16.1624 | -1.4906 | 0.00415870129807158 | 0.0370971628563336 | Show Details | |
hsa-miR-500a-5p | mature_miRNA | 6.85221 | 3.23885 | -1.08109 | 0.0597613364364753 | 0.212957569508071 | Show Details | |
hsa-miR-500b | mature_miRNA | 6.85221 | 3.23885 | -1.08109 | 0.0597613364364753 | 0.212957569508071 | Show Details | |
hsa-miR-501-3p | mature_miRNA | 33.9794 | 5.41649 | -2.64923 | 4.38651710396043e-06 | 0.000192288618853679 | Show Details | |
hsa-miR-501-5p | mature_miRNA | 23.313 | 4.96761 | -2.23051 | 0.0294631014314984 | 0.137921314008023 | Show Details | |
hsa-miR-5010-3p | mature_miRNA | 0.211196 | 1.03611 | 2.29452 | 0.290737608688301 | 0.552621392144444 | Show Details |
previous 24 of 75 next