Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (Control) normalized_group_b (Cancer) log2fc pvalue fdr Add to
favorites
hsa-miR-5010-5p mature_miRNA 0.0635628 0.0 -inf 0.821217280367255 0.930510522856058 Show Details
hsa-miR-502-3p mature_miRNA 150.282 41.8588 -1.84407 0.000245752940543152 0.00502155175176507 Show Details
hsa-miR-502-5p mature_miRNA 4.21306 1.71135 -1.29973 0.121896378000966 0.341930073958352 Show Details
hsa-miR-503-3p mature_miRNA 0.0 1.01117 inf 0.00154344084566865 0.021025094186553 Show Details
hsa-miR-503-5p mature_miRNA 1.12276 5.71406 2.34746 9.74286617174017e-09 6.6359744036408e-07 Show Details
hsa-miR-504 mature_miRNA 4.12879 4.11226 -0.00578852 0.44693683370981 0.70600734682163 Show Details
hsa-miR-505-3p mature_miRNA 57.3343 80.3861 0.487548 0.144677030677516 0.363471392644743 Show Details
hsa-miR-505-5p mature_miRNA 18.4047 5.95899 -1.62693 0.0819215245641724 0.272056339392927 Show Details
hsa-miR-506-3p mature_miRNA 0.68473 0.0 -inf 0.122896598086218 0.341930073958352 Show Details
hsa-miR-507 mature_miRNA 0.116818 0.0 -inf 0.821217277681408 0.930510522856058 Show Details
hsa-miR-508-3p mature_miRNA 0.559836 0.0 -inf 0.0061420386879432 0.0482701245603741 Show Details
hsa-miR-508-5p mature_miRNA 0.0 0.126914 inf 0.258067225727861 0.513620809646685 Show Details
hsa-miR-509-3-5p mature_miRNA 0.4458 0.0 -inf 0.250757413034804 0.513620809646685 Show Details
hsa-miR-509-5p mature_miRNA 1.25666 0.0 -inf 0.079001641378854 0.264633913471243 Show Details
hsa-miR-5091 mature_miRNA 0.127126 0.0 -inf 0.337198913238696 0.591384719968856 Show Details
hsa-miR-510 mature_miRNA 0.158907 0.0 -inf 0.216072854440504 0.502109367671183 Show Details
hsa-miR-5100 mature_miRNA 1.87221 3.44165 0.878357 0.00195830002658864 0.023563912211916 Show Details
hsa-miR-513a-5p mature_miRNA 0.41694 0.0 -inf 0.914748783245681 0.987220077692962 Show Details
hsa-miR-514a-3p mature_miRNA 2.74188 0.0 -inf 0.000148644928896735 0.00337479042272957 Show Details
hsa-miR-514a-5p mature_miRNA 2.43923 0.0 -inf 0.00856957904283434 0.0622884837017333 Show Details

previous 25 of 75 next