Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (Control) normalized_group_b (Cancer) log2fc pvalue fdr Add to
favorites
hsa-mir-4324 pre_miRNA 5.2177 0.0634236 -6.36225 0.135274727332805 0.361089346304061 Show Details
hsa-mir-4326 pre_miRNA 0.0992612 0.544969 2.45687 0.123169212927647 0.346724894195168 Show Details
hsa-mir-4328 pre_miRNA 0.206562 0.0 -inf 0.334576502369987 0.592504573852256 Show Details
hsa-mir-4422 pre_miRNA 0.0 0.380542 inf 0.0194902706734949 0.109100710551632 Show Details
hsa-mir-4423 pre_miRNA 2.909 0.313591 -3.21357 0.100268397212916 0.307111380142706 Show Details
hsa-mir-4429 pre_miRNA 3.56209 2.89831 -0.297512 1.0 1.0 Show Details
hsa-mir-4443 pre_miRNA 0.191039 0.0 -inf 0.33457650289643 0.592504573852256 Show Details
hsa-mir-4454 pre_miRNA 0.0747455 0.0 -inf 0.818017728444198 0.954451808445967 Show Details
hsa-mir-4479 pre_miRNA 0.0 0.126847 inf 0.259865701878972 0.529517141485604 Show Details
hsa-mir-4484 pre_miRNA 1.13077 0.644372 -0.811344 0.0606770946662972 0.212588094262495 Show Details
hsa-mir-4485 pre_miRNA 0.0704598 0.10453 0.569051 1.0 1.0 Show Details
hsa-mir-449a pre_miRNA 0.0 0.55709 inf 0.490262115893379 0.726455710811506 Show Details
hsa-mir-4508 pre_miRNA 0.0526507 0.0 -inf 1.0 1.0 Show Details
hsa-mir-450a-1 pre_miRNA 4.74654 7.58766 0.67678 0.000139038887469858 0.00241828350706503 Show Details
hsa-mir-450a-2 pre_miRNA 5.01124 7.58766 0.598489 0.0015533940667191 0.0164457154454826 Show Details
hsa-mir-450b pre_miRNA 1.96115 5.86708 1.58094 0.00408021474197357 0.0342597341265712 Show Details
hsa-mir-451a pre_miRNA 2500.91 4458.91 0.834238 0.277872825108101 0.545336791090779 Show Details
hsa-mir-451b pre_miRNA 4.21986 3.55326 -0.248049 0.391721068916544 0.660097441392239 Show Details
hsa-mir-452 pre_miRNA 1.73376 27.1827 3.97072 0.0030485602327743 0.0274934969140941 Show Details
hsa-mir-4521 pre_miRNA 0.0894834 0.677877 2.92133 0.0589042901173892 0.210929334155866 Show Details

previous 47 of 75 next