Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (Control) normalized_group_b (Cancer) log2fc pvalue fdr Add to
favorites
hsa-mir-4524a pre_miRNA 0.398133 0.0 -inf 0.0228925202504199 0.117497688942022 Show Details
hsa-mir-4525 pre_miRNA 0.207094 0.0 -inf 0.136844757230619 0.361089346304061 Show Details
hsa-mir-4532 pre_miRNA 0.963795 0.0 -inf 0.285971448509771 0.545336791090779 Show Details
hsa-mir-454 pre_miRNA 21.4176 18.419 -0.217602 0.863047097100822 0.993626326922223 Show Details
hsa-mir-455 pre_miRNA 449.188 451.975 0.00892327 0.985050577110651 1.0 Show Details
hsa-mir-4636 pre_miRNA 0.0 0.517524 inf 0.468023724417985 0.710054684708905 Show Details
hsa-mir-4640 pre_miRNA 0.0661742 0.504387 2.93019 0.930218856277062 1.0 Show Details
hsa-mir-4643 pre_miRNA 0.0 0.10453 inf 0.720923987210863 0.907209255224006 Show Details
hsa-mir-4654 pre_miRNA 0.157952 0.0 -inf 0.523153428815779 0.751550799651808 Show Details
hsa-mir-4662a pre_miRNA 0.224126 0.0 -inf 0.213974391081055 0.493539990767545 Show Details
hsa-mir-4667 pre_miRNA 0.0 0.756581 inf 0.419186927507589 0.682755965539116 Show Details
hsa-mir-4677 pre_miRNA 0.0 0.10453 inf 0.720923987210863 0.907209255224006 Show Details
hsa-mir-4683 pre_miRNA 0.0 0.840295 inf 0.00438719456520161 0.0350256352992326 Show Details
hsa-mir-4725 pre_miRNA 0.0 0.504387 inf 0.459350468472224 0.70792303210751 Show Details
hsa-mir-4728 pre_miRNA 0.337999 0.0 -inf 0.0971992651160975 0.301503452939742 Show Details
hsa-mir-4731 pre_miRNA 0.0661742 0.0 -inf 0.818017729400574 0.954451808445967 Show Details
hsa-mir-4758 pre_miRNA 0.419145 0.0 -inf 0.914678859976324 1.0 Show Details
hsa-mir-4781 pre_miRNA 0.0 0.517524 inf 0.468023724417985 0.710054684708905 Show Details
hsa-mir-4783 pre_miRNA 0.0 0.126847 inf 0.259865701878972 0.529517141485604 Show Details
hsa-mir-4785 pre_miRNA 0.0 0.126847 inf 0.259865701878972 0.529517141485604 Show Details

previous 48 of 75 next