Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (Control) normalized_group_b (Cancer) log2fc pvalue fdr Add to
favorites
hsa-mir-4802 pre_miRNA 0.0992612 0.504387 2.34523 1.0 1.0 Show Details
hsa-mir-483 pre_miRNA 2.59006 0.0 -inf 0.615082716960931 0.836718668044618 Show Details
hsa-mir-484 pre_miRNA 107.632 233.16 1.11521 0.000724367313855267 0.00881917204618787 Show Details
hsa-mir-486 pre_miRNA 28.1753 43.3721 0.622337 0.440038596882104 0.699285760336447 Show Details
hsa-mir-487a pre_miRNA 0.48532 0.126847 -1.93584 1.0 1.0 Show Details
hsa-mir-487b pre_miRNA 1.78617 1.58766 -0.169971 0.225226410470408 0.50314340320683 Show Details
hsa-mir-489 pre_miRNA 47.0985 76.2845 0.695707 0.9360361083676 1.0 Show Details
hsa-mir-493 pre_miRNA 0.563821 1.06448 0.916838 0.590098220683076 0.812471948862594 Show Details
hsa-mir-494 pre_miRNA 11.5784 3.31479 -1.80445 0.180488557139427 0.430872192778927 Show Details
hsa-mir-495 pre_miRNA 12.5522 12.9376 0.0436324 0.436358748234458 0.699035231546647 Show Details
hsa-mir-497 pre_miRNA 44.7876 131.168 1.55024 0.0504263234818412 0.188904765658898 Show Details
hsa-mir-499a pre_miRNA 0.0 0.209061 inf 0.259865700701977 0.529517141485604 Show Details
hsa-mir-5006 pre_miRNA 0.0 0.756581 inf 0.419186927507589 0.682755965539116 Show Details
hsa-mir-500a pre_miRNA 53.1274 19.2855 -1.46194 0.00553031157866778 0.0414347959817109 Show Details
hsa-mir-500b pre_miRNA 6.85318 3.22244 -1.08862 0.0455372336655403 0.173254943711861 Show Details
hsa-mir-501 pre_miRNA 57.2589 10.5871 -2.43519 5.56798319460882e-08 2.7116078157745e-06 Show Details
hsa-mir-5010 pre_miRNA 0.28426 1.02704 1.85321 0.564862978707052 0.799675205320739 Show Details
hsa-mir-502 pre_miRNA 155.192 43.307 -1.84138 0.000264531522586477 0.00402583910936295 Show Details
hsa-mir-503 pre_miRNA 1.13038 6.37792 2.49628 3.07690180458417e-11 2.99690235766498e-09 Show Details
hsa-mir-504 pre_miRNA 4.16802 4.06722 -0.0353195 0.443537124464203 0.701307076669049 Show Details

previous 49 of 75 next