Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-1291 | mature_miRNA | 0.0635628 | 0.0 | -inf | 0.821217280367255 | 0.930510522856058 | Show Details | |
hsa-miR-1292-5p | mature_miRNA | 0.974544 | 0.337926 | -1.52802 | 1.0 | 1.0 | Show Details | |
hsa-miR-1296 | mature_miRNA | 2.86553 | 1.18896 | -1.26911 | 0.681990314124042 | 0.880126447490606 | Show Details | |
hsa-miR-1297 | mature_miRNA | 0.0385506 | 0.909961 | 4.56098 | 0.008466564239065 | 0.0622884837017333 | Show Details | |
hsa-miR-1301 | mature_miRNA | 4.35054 | 5.99689 | 0.463019 | 0.380379124096075 | 0.63708306849971 | Show Details | |
hsa-miR-1304-5p | mature_miRNA | 0.0 | 0.126914 | inf | 0.258067225727861 | 0.513620809646685 | Show Details | |
hsa-miR-1306-3p | mature_miRNA | 0.0635628 | 0.0 | -inf | 0.821217280367255 | 0.930510522856058 | Show Details | |
hsa-miR-1306-5p | mature_miRNA | 3.7707 | 3.71481 | -0.0215418 | 0.740543253371005 | 0.907906028632852 | Show Details | |
hsa-miR-1307-3p | mature_miRNA | 22.9445 | 11.7631 | -0.963877 | 0.280963544282891 | 0.541605825928969 | Show Details | |
hsa-miR-1307-5p | mature_miRNA | 0.0771013 | 0.211012 | 1.4525 | 0.90669361634368 | 0.987220077692962 | Show Details | |
hsa-miR-130a-3p | mature_miRNA | 2129.42 | 1710.83 | -0.315764 | 0.0594819797638202 | 0.212957569508071 | Show Details | |
hsa-miR-130a-5p | mature_miRNA | 5.2774 | 2.23228 | -1.24131 | 0.204721469792791 | 0.488304517443505 | Show Details | |
hsa-miR-130b-3p | mature_miRNA | 8.32344 | 24.6937 | 1.56889 | 0.0347739657345769 | 0.150935006741252 | Show Details | |
hsa-miR-130b-5p | mature_miRNA | 0.580675 | 1.81548 | 1.64455 | 0.121460598702151 | 0.341930073958352 | Show Details | |
hsa-miR-132-3p | mature_miRNA | 25.9853 | 18.813 | -0.465969 | 0.550987602283998 | 0.769374487927314 | Show Details | |
hsa-miR-132-5p | mature_miRNA | 6.83045 | 3.56673 | -0.93738 | 0.805218420806207 | 0.930510522856058 | Show Details | |
hsa-miR-133a | mature_miRNA | 2.11884 | 1.27144 | -0.736807 | 0.26774791414311 | 0.527747496365681 | Show Details | |
hsa-miR-133b | mature_miRNA | 0.116818 | 0.0 | -inf | 0.821217277681408 | 0.930510522856058 | Show Details | |
hsa-miR-134 | mature_miRNA | 3.44416 | 2.71527 | -0.343054 | 0.747579750672209 | 0.909258704686635 | Show Details | |
hsa-miR-135a-5p | mature_miRNA | 31.9552 | 4.17635 | -2.93573 | 0.0351907851320762 | 0.150935006741252 | Show Details |
previous 5 of 75 next