Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (Control) normalized_group_b (Cancer) log2fc pvalue fdr Add to
favorites
hsa-mir-505 pre_miRNA 76.2209 85.7788 0.170435 0.339713524675768 0.599422052598186 Show Details
hsa-mir-506 pre_miRNA 0.692413 0.0 -inf 0.122446054471747 0.346724894195168 Show Details
hsa-mir-507 pre_miRNA 0.112793 0.0 -inf 0.818017726347641 0.954451808445967 Show Details
hsa-mir-508 pre_miRNA 0.555249 0.126847 -2.13004 0.104851879939508 0.317160655469195 Show Details
hsa-mir-509-1 pre_miRNA 0.614821 0.0 -inf 0.0357954014302144 0.148994534158243 Show Details
hsa-mir-509-2 pre_miRNA 0.614821 0.0 -inf 0.0357954014302144 0.148994534158243 Show Details
hsa-mir-509-3 pre_miRNA 0.437639 0.0 -inf 0.21717917671159 0.496555206847625 Show Details
hsa-mir-5091 pre_miRNA 0.132348 0.0 -inf 0.334576504742034 0.592504573852256 Show Details
hsa-mir-510 pre_miRNA 0.165435 0.0 -inf 0.213974392499147 0.493539990767545 Show Details
hsa-mir-5100 pre_miRNA 1.89028 3.40669 0.849771 0.00188737156315116 0.0191489573178045 Show Details
hsa-mir-511-1 pre_miRNA 0.422167 0.253694 -0.734721 1.0 1.0 Show Details
hsa-mir-511-2 pre_miRNA 0.422167 0.253694 -0.734721 1.0 1.0 Show Details
hsa-mir-513a-1 pre_miRNA 0.209573 0.0 -inf 1.0 1.0 Show Details
hsa-mir-513a-2 pre_miRNA 0.209573 0.0 -inf 1.0 1.0 Show Details
hsa-mir-514a-1 pre_miRNA 1.43882 0.0 -inf 1.79289736602506e-05 0.000437362023382413 Show Details
hsa-mir-514a-2 pre_miRNA 1.43882 0.0 -inf 1.79289736602506e-05 0.000437362023382413 Show Details
hsa-mir-514a-3 pre_miRNA 1.43882 0.0 -inf 1.79289736602506e-05 0.000437362023382413 Show Details
hsa-mir-514b pre_miRNA 0.493891 0.0 -inf 0.589819039044142 0.812471948862594 Show Details
hsa-mir-532 pre_miRNA 524.737 103.497 -2.34201 3.75875104346476e-07 1.52542646513945e-05 Show Details
hsa-mir-539 pre_miRNA 0.0 0.756581 inf 0.419186927507589 0.682755965539116 Show Details

previous 50 of 75 next