Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-135b-5p | mature_miRNA | 1.46224 | 0.190371 | -2.94129 | 0.472845177912093 | 0.70987516180387 | Show Details | |
hsa-miR-136-3p | mature_miRNA | 0.172445 | 1.02936 | 2.57753 | 0.88338353607968 | 0.983804520817147 | Show Details | |
hsa-miR-136-5p | mature_miRNA | 2.03258 | 1.10079 | -0.884767 | 0.418053963677745 | 0.680051566839157 | Show Details | |
hsa-miR-138-1-3p | mature_miRNA | 2.70726 | 0.0 | -inf | 0.168443099261505 | 0.413887067574102 | Show Details | |
hsa-miR-138-2-3p | mature_miRNA | 0.0635628 | 0.0 | -inf | 0.821217280367255 | 0.930510522856058 | Show Details | |
hsa-miR-138-5p | mature_miRNA | 475.258 | 6.71119 | -6.146 | 3.8600469533245e-11 | 3.38029826055417e-09 | Show Details | |
hsa-miR-139-3p | mature_miRNA | 1.417 | 0.0 | -inf | 0.0300162648484022 | 0.138345641744891 | Show Details | |
hsa-miR-139-5p | mature_miRNA | 180.924 | 132.143 | -0.453283 | 0.323142460548925 | 0.58954264379908 | Show Details | |
hsa-miR-140-3p | mature_miRNA | 1953.99 | 4057.25 | 1.05408 | 0.0908594850192667 | 0.285556258912691 | Show Details | |
hsa-miR-140-5p | mature_miRNA | 30.0551 | 55.3262 | 0.880352 | 0.129991423901541 | 0.350972874823259 | Show Details | |
hsa-miR-141-3p | mature_miRNA | 36.5318 | 4.40184 | -3.05297 | 0.0193883991395477 | 0.10517777586321 | Show Details | |
hsa-miR-141-5p | mature_miRNA | 0.116818 | 0.0 | -inf | 0.821217277681408 | 0.930510522856058 | Show Details | |
hsa-miR-142-3p | mature_miRNA | 3.01947 | 6.92841 | 1.19823 | 0.0868249897401767 | 0.282652786214578 | Show Details | |
hsa-miR-142-5p | mature_miRNA | 35.9958 | 71.5119 | 0.990355 | 0.00867616267931222 | 0.0622884837017333 | Show Details | |
hsa-miR-143-3p | mature_miRNA | 569.029 | 1181.34 | 1.05385 | 0.103818267218963 | 0.308934940802059 | Show Details | |
hsa-miR-143-5p | mature_miRNA | 0.987083 | 2.73971 | 1.47278 | 0.378876277784939 | 0.636304543238815 | Show Details | |
hsa-miR-144-3p | mature_miRNA | 1.28904 | 2.25975 | 0.809863 | 0.574026356095585 | 0.787575164246072 | Show Details | |
hsa-miR-144-5p | mature_miRNA | 7.79273 | 13.74 | 0.818185 | 0.547791895116231 | 0.766836149639631 | Show Details | |
hsa-miR-145-3p | mature_miRNA | 4.86512 | 11.8331 | 1.28228 | 0.0546978692153754 | 0.203697588441017 | Show Details | |
hsa-miR-145-5p | mature_miRNA | 15600.4 | 17226.8 | 0.143077 | 0.645587254431459 | 0.849238169455975 | Show Details |
previous 6 of 75 next