Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| hsa-sno-ACA7B | snoRNA | 16.4241 | 8.59683 | -0.933934 | 0.349618847559005 | 1.0 | Show Details | |
| hsa-sno-ACA9 | snoRNA | 0.221206 | 0.773576 | 1.80615 | 0.0170201398143241 | 0.42368355693937 | Show Details | |
| hsa-sno-E2 | snoRNA | 0.0383671 | 0.0 | -inf | 1.0 | 1.0 | Show Details | |
| hsa-sno-E3 | snoRNA | 6.27739 | 8.82797 | 0.491918 | 0.345738300883833 | 1.0 | Show Details | |
| hsa-sno-HBI-100 | snoRNA | 1.43225 | 6.11589 | 2.09428 | 0.000195781659501647 | 0.0323039738177717 | Show Details | |
| hsa-sno-HBI-43 | snoRNA | 12.3551 | 29.4543 | 1.25337 | 0.0603640402287481 | 0.813102368368795 | Show Details | |
| hsa-sno-HBI-6 | snoRNA | 0.431269 | 0.0 | -inf | 0.137349712011259 | 0.886816165836183 | Show Details | |
| hsa-sno-HBI-61 | snoRNA | 2.19021 | 5.83816 | 1.41445 | 0.425992637875223 | 1.0 | Show Details | |
| hsa-sno-HBII-108B | snoRNA | 0.0 | 1.91108 | inf | 0.391360803643617 | 1.0 | Show Details | |
| hsa-sno-HBII-115 | snoRNA | 28.7722 | 13.3276 | -1.11025 | 0.704336607992558 | 1.0 | Show Details | |
| hsa-sno-HBII-13 | snoRNA | 16.2865 | 5.99056 | -1.44291 | 0.0862026181434944 | 0.836236201021323 | Show Details | |
| hsa-sno-HBII-135 | snoRNA | 3.90344 | 5.66907 | 0.538367 | 0.769408600287291 | 1.0 | Show Details | |
| hsa-sno-HBII-142 | snoRNA | 106.95 | 107.554 | 0.00812312 | 1.0 | 1.0 | Show Details | |
| hsa-sno-HBII-166 | snoRNA | 1.16534 | 1.97224 | 0.759088 | 1.0 | 1.0 | Show Details | |
| hsa-sno-HBII-180A | snoRNA | 2.07611 | 3.17542 | 0.613066 | 0.480061040129071 | 1.0 | Show Details | |
| hsa-sno-HBII-180C | snoRNA | 3.86667 | 3.72845 | -0.0525153 | 0.414057781500188 | 1.0 | Show Details | |
| hsa-sno-HBII-202 | snoRNA | 47.9973 | 58.0807 | 0.275106 | 1.0 | 1.0 | Show Details | |
| hsa-sno-HBII-210 | snoRNA | 12.1599 | 14.9787 | 0.300778 | 0.580221331347412 | 1.0 | Show Details | |
| hsa-sno-HBII-234 | snoRNA | 0.402089 | 0.955539 | 1.2488 | 1.0 | 1.0 | Show Details | |
| hsa-sno-HBII-239 | snoRNA | 23.7439 | 33.2688 | 0.486611 | 0.674211362284194 | 1.0 | Show Details |
previous 60 of 75 next
