Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| hsa-sno-U100 | snoRNA | 0.0 | 0.139323 | inf | 0.569032684170134 | 1.0 | Show Details | |
| hsa-sno-U101 | snoRNA | 0.909975 | 1.62827 | 0.839438 | 0.512705609391727 | 1.0 | Show Details | |
| hsa-sno-U102 | snoRNA | 0.999693 | 2.54737 | 1.34945 | 0.981941156727742 | 1.0 | Show Details | |
| hsa-sno-U103 | snoRNA | 13.8328 | 4.42794 | -1.64338 | 0.283562169895736 | 1.0 | Show Details | |
| hsa-sno-U103B | snoRNA | 13.8328 | 4.42794 | -1.64338 | 0.283562169895736 | 1.0 | Show Details | |
| hsa-sno-U104 | snoRNA | 218.63 | 233.944 | 0.0976714 | 0.848899310097926 | 1.0 | Show Details | |
| hsa-sno-U105 | snoRNA | 0.501417 | 0.0 | -inf | 0.324435802223957 | 1.0 | Show Details | |
| hsa-sno-U105B | snoRNA | 10.1161 | 1.61175 | -2.64996 | 0.334471767221141 | 1.0 | Show Details | |
| hsa-sno-U106 | snoRNA | 6.41791 | 13.3218 | 1.05362 | 0.990338130639491 | 1.0 | Show Details | |
| hsa-sno-U107 | snoRNA | 0.262174 | 0.253118 | -0.0507111 | 0.770158225165118 | 1.0 | Show Details | |
| hsa-sno-U109 | snoRNA | 0.0383671 | 0.0 | -inf | 1.0 | 1.0 | Show Details | |
| hsa-sno-U13 | snoRNA | 1.91686 | 1.06353 | -0.849888 | 1.0 | 1.0 | Show Details | |
| hsa-sno-U14A | snoRNA | 1.36551 | 0.126559 | -3.43156 | 1.0 | 1.0 | Show Details | |
| hsa-sno-U14B | snoRNA | 1.14072 | 0.0 | -inf | 0.475836929553622 | 1.0 | Show Details | |
| hsa-sno-U15A | snoRNA | 3.28552 | 2.94491 | -0.157894 | 0.748498349823099 | 1.0 | Show Details | |
| hsa-sno-U15B | snoRNA | 21.8623 | 6.68776 | -1.70885 | 0.324108778614104 | 1.0 | Show Details | |
| hsa-sno-U16 | snoRNA | 1.58251 | 2.63752 | 0.736964 | 0.471803124466262 | 1.0 | Show Details | |
| hsa-sno-U17a | snoRNA | 4.14318 | 6.27927 | 0.599857 | 0.329964132181937 | 1.0 | Show Details | |
| hsa-sno-U17b | snoRNA | 5.82157 | 9.81872 | 0.754128 | 0.441718272850318 | 1.0 | Show Details | |
| hsa-sno-U18A | snoRNA | 1.80192 | 2.99597 | 0.733489 | 1.0 | 1.0 | Show Details |
previous 66 of 75 next
