Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| hsa-sno-U31 | snoRNA | 116.713 | 128.126 | 0.134606 | 0.891553239937205 | 1.0 | Show Details | |
| hsa-sno-U32A | snoRNA | 305.356 | 231.174 | -0.401512 | 0.703835860582501 | 1.0 | Show Details | |
| hsa-sno-U33 | snoRNA | 27.2537 | 15.0079 | -0.860731 | 0.110041124199689 | 0.836236201021323 | Show Details | |
| hsa-sno-U34 | snoRNA | 56.2406 | 48.3757 | -0.217331 | 0.597785429027569 | 1.0 | Show Details | |
| hsa-sno-U35A | snoRNA | 11.5816 | 12.5207 | 0.112484 | 0.499313011173424 | 1.0 | Show Details | |
| hsa-sno-U35B | snoRNA | 6.94269 | 8.11382 | 0.224885 | 0.260287385016289 | 1.0 | Show Details | |
| hsa-sno-U36A | snoRNA | 0.0767343 | 1.08078 | 3.81606 | 0.815802870495779 | 1.0 | Show Details | |
| hsa-sno-U36B | snoRNA | 0.955239 | 2.22886 | 1.22237 | 0.784246006637871 | 1.0 | Show Details | |
| hsa-sno-U36C | snoRNA | 8.20621 | 13.6767 | 0.736937 | 0.762976977556715 | 1.0 | Show Details | |
| hsa-sno-U37 | snoRNA | 0.608934 | 3.9746 | 2.70645 | 0.252343482267565 | 1.0 | Show Details | |
| hsa-sno-U38A | snoRNA | 0.574741 | 1.42191 | 1.30684 | 0.111498160136176 | 0.836236201021323 | Show Details | |
| hsa-sno-U38B | snoRNA | 12.4665 | 9.97755 | -0.321299 | 0.972173822632455 | 1.0 | Show Details | |
| hsa-sno-U41 | snoRNA | 0.661663 | 0.763585 | 0.206693 | 1.0 | 1.0 | Show Details | |
| hsa-sno-U42A | snoRNA | 1.89125 | 2.03764 | 0.107555 | 0.542414239320819 | 1.0 | Show Details | |
| hsa-sno-U42B | snoRNA | 1.06161 | 2.94776 | 1.47337 | 0.131322419706892 | 0.886816165836183 | Show Details | |
| hsa-sno-U43 | snoRNA | 55.968 | 49.3602 | -0.181253 | 1.0 | 1.0 | Show Details | |
| hsa-sno-U44 | snoRNA | 56.2635 | 49.9818 | -0.170796 | 0.366066685161212 | 1.0 | Show Details | |
| hsa-sno-U45A | snoRNA | 19.999 | 9.31052 | -1.10299 | 0.301228107011993 | 1.0 | Show Details | |
| hsa-sno-U45B | snoRNA | 2.28314 | 3.5242 | 0.626277 | 0.948795149442545 | 1.0 | Show Details | |
| hsa-sno-U45C | snoRNA | 2.1714 | 2.67188 | 0.299229 | 1.0 | 1.0 | Show Details |
previous 68 of 75 next
