Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-1468 | mature_miRNA | 0.052289 | 0.126914 | 1.27928 | 0.588799729729155 | 0.796455611815273 | Show Details | |
hsa-miR-146a-5p | mature_miRNA | 6.44013 | 12.2966 | 0.9331 | 0.00594050793845764 | 0.0472926151464225 | Show Details | |
hsa-miR-146b-3p | mature_miRNA | 0.104578 | 0.168963 | 0.692131 | 0.906693617609395 | 0.987220077692962 | Show Details | |
hsa-miR-146b-5p | mature_miRNA | 14.1665 | 43.523 | 1.61929 | 0.000579037858907843 | 0.00985972798640299 | Show Details | |
hsa-miR-147b | mature_miRNA | 0.0 | 0.422024 | inf | 0.129143204104736 | 0.350286655381431 | Show Details | |
hsa-miR-148a-3p | mature_miRNA | 48.6038 | 133.385 | 1.45645 | 0.0256107983847062 | 0.12668430898842 | Show Details | |
hsa-miR-148a-5p | mature_miRNA | 0.0635628 | 0.253829 | 1.9976 | 0.255380557036882 | 0.513620809646685 | Show Details | |
hsa-miR-148b-3p | mature_miRNA | 4.50241 | 18.4753 | 2.03683 | 0.0447532837504984 | 0.175857454737535 | Show Details | |
hsa-miR-148b-5p | mature_miRNA | 0.0635628 | 0.800162 | 3.65404 | 0.123958250901452 | 0.341930073958352 | Show Details | |
hsa-miR-149-5p | mature_miRNA | 22.5973 | 9.20511 | -1.29564 | 0.0121143529048796 | 0.0753442274078124 | Show Details | |
hsa-miR-150-5p | mature_miRNA | 358.223 | 251.898 | -0.508019 | 0.789111139182831 | 0.930510522856058 | Show Details | |
hsa-miR-151a-3p | mature_miRNA | 17.59 | 22.9538 | 0.383983 | 0.958537039709895 | 1.0 | Show Details | |
hsa-miR-151a-5p | mature_miRNA | 84.1161 | 80.4884 | -0.063601 | 0.844307600073578 | 0.953150200451388 | Show Details | |
hsa-miR-151b | mature_miRNA | 8.74935 | 12.4311 | 0.506705 | 0.0821050942702959 | 0.272056339392927 | Show Details | |
hsa-miR-152 | mature_miRNA | 35.1921 | 43.3535 | 0.300896 | 0.0942651733358829 | 0.288922756274481 | Show Details | |
hsa-miR-154-3p | mature_miRNA | 0.513799 | 0.889321 | 0.791501 | 0.998288840708273 | 1.0 | Show Details | |
hsa-miR-155-5p | mature_miRNA | 1.11945 | 14.2729 | 3.67242 | 7.19484336223872e-10 | 5.51304872631542e-08 | Show Details | |
hsa-miR-15a-3p | mature_miRNA | 0.907191 | 0.211012 | -2.10408 | 0.00464826547617861 | 0.0395748157902429 | Show Details | |
hsa-miR-15a-5p | mature_miRNA | 30.9849 | 80.2617 | 1.37315 | 1.36137082695306e-05 | 0.000490894304071897 | Show Details | |
hsa-miR-15b-3p | mature_miRNA | 3.90116 | 9.63054 | 1.30371 | 0.0336373542114988 | 0.147283558083206 | Show Details |
previous 7 of 75 next