Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| hsa-sno-U97 | snoRNA | 56.4067 | 54.7566 | -0.042833 | 1.0 | 1.0 | Show Details | |
| hsa-sno-U99 | snoRNA | 0.8999 | 1.71912 | 0.933837 | 1.0 | 1.0 | Show Details | |
| hsa-sno-Z17B | snoRNA | 3.52094 | 7.72332 | 1.13326 | 0.363838212309191 | 1.0 | Show Details | |
| hsa-sno-hTR | snoRNA | 0.0 | 0.381135 | inf | 0.615968503789034 | 1.0 | Show Details | |
| hsa-sno-mgU12-22/U4-8 | snoRNA | 19.0928 | 10.5983 | -0.849198 | 0.290404493110667 | 1.0 | Show Details | |
| hsa-sno-mgU2-19/30 | snoRNA | 6.18018 | 6.01773 | -0.0384285 | 0.570291733566245 | 1.0 | Show Details | |
| hsa-sno-mgU2-25/61 | snoRNA | 1.18031 | 0.531764 | -1.1503 | 0.157231849606062 | 0.914747833987523 | Show Details | |
| hsa-sno-mgU6-47 | snoRNA | 2.49689 | 0.658323 | -1.92326 | 0.335639000107106 | 1.0 | Show Details | |
| hsa-sno-mgU6-53 | snoRNA | 13.0015 | 3.89834 | -1.73774 | 0.311821271707886 | 1.0 | Show Details | |
| hsa-sno-mgU6-53B | snoRNA | 10.8721 | 3.84051 | -1.50126 | 0.231508006719283 | 1.0 | Show Details | |
| hsa-sno-mgU6-77 | snoRNA | 19.9882 | 17.4121 | -0.199058 | 0.966700220858822 | 1.0 | Show Details | |
| hsa-sno-mgh18S-121 | snoRNA | 23.2971 | 40.9352 | 0.813195 | 0.335773605733583 | 1.0 | Show Details | |
| hsa-sno-mgh28S-2409 | snoRNA | 0.237172 | 1.23345 | 2.37869 | 0.620745785107158 | 1.0 | Show Details | |
| hsa-sno-mgh28S-2411 | snoRNA | 7.7042 | 18.5441 | 1.26724 | 0.30053780109646 | 1.0 | Show Details | |
| hsa-sno-snR38A | snoRNA | 2.1407 | 0.815481 | -1.39236 | 1.0 | 1.0 | Show Details | |
| hsa-sno-snR38B | snoRNA | 3.84233 | 10.184 | 1.40625 | 0.0990302987615956 | 0.836236201021323 | Show Details | |
| hsa-sno-snR38C | snoRNA | 0.0 | 0.763585 | inf | 0.127538426475975 | 0.886816165836183 | Show Details | |
| hsa-sno-snR39B | snoRNA | 175.809 | 289.829 | 0.721192 | 0.898711927692894 | 1.0 | Show Details | |
| hsa-tRNA-Ala-GCA | tRNA | 62.4495 | 48.9254 | -0.352104 | 0.15949044540348 | 0.527987132927312 | Show Details | |
| hsa-tRNA-Ala-GCG | tRNA | 243.418 | 218.774 | -0.153996 | 0.462509407394228 | 0.730278011675097 | Show Details |
previous 72 of 75 next
