Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| hsa-tRNA-Gly-GGY | tRNA | 2014.43 | 2019.44 | 0.0035863 | 1.0 | 1.0 | Show Details | |
| hsa-tRNA-His-CAY_ | tRNA | 105.458 | 69.2982 | -0.605773 | 0.101616003385696 | 0.468996938703211 | Show Details | |
| hsa-tRNA-Ile-ATA | tRNA | 5.22378 | 4.64067 | -0.170763 | 0.0621691823541663 | 0.339104631022725 | Show Details | |
| hsa-tRNA-Ile-ATC | tRNA | 11.5692 | 11.7677 | 0.0245381 | 0.404829691081423 | 0.696709783824451 | Show Details | |
| hsa-tRNA-Ile-ATT | tRNA | 87.6611 | 84.141 | -0.0591272 | 0.706631450520677 | 0.865263000637564 | Show Details | |
| hsa-tRNA-Leu-CTA | tRNA | 121.389 | 88.7437 | -0.451925 | 0.610391131739082 | 0.77922272136904 | Show Details | |
| hsa-tRNA-Leu-CTA_ | tRNA | 17.1925 | 32.6566 | 0.925597 | 0.331620736492978 | 0.642569264646775 | Show Details | |
| hsa-tRNA-Leu-CTG | tRNA | 671.817 | 519.285 | -0.371543 | 0.427464309704721 | 0.696709783824451 | Show Details | |
| hsa-tRNA-Leu-CTY | tRNA | 983.122 | 654.603 | -0.586751 | 0.731053414884595 | 0.877264097861514 | Show Details | |
| hsa-tRNA-Leu-TTA | tRNA | 62.3347 | 45.8741 | -0.442354 | 0.638581758397374 | 0.798227197996717 | Show Details | |
| hsa-tRNA-Leu-TTA(m) | tRNA | 198.472 | 69.6807 | -1.5101 | 0.061231156851209 | 0.339104631022725 | Show Details | |
| hsa-tRNA-Leu-TTG | tRNA | 209.537 | 429.148 | 1.03427 | 0.197975785708807 | 0.565645102025164 | Show Details | |
| hsa-tRNA-Lys-AAA | tRNA | 1314.72 | 3209.6 | 1.28764 | 0.553722917516874 | 0.757107456554569 | Show Details | |
| hsa-tRNA-Lys-AAG | tRNA | 8165.38 | 8257.17 | 0.0161272 | 0.970428409128991 | 1.0 | Show Details | |
| hsa-tRNA-Met | tRNA | 49.4087 | 10.5743 | -2.2242 | 0.0378525958963851 | 0.252350639309234 | Show Details | |
| hsa-tRNA-Met-i | tRNA | 520.259 | 195.363 | -1.41307 | 0.0228599684770932 | 0.195942586946513 | Show Details | |
| hsa-tRNA-Met_ | tRNA | 113.009 | 101.051 | -0.16135 | 0.882790691345668 | 0.96304439055891 | Show Details | |
| hsa-tRNA-Phe-TTY | tRNA | 52.0941 | 52.5183 | 0.0116997 | 0.38987128030756 | 0.696709783824451 | Show Details | |
| hsa-tRNA-Pro-CCA | tRNA | 53.0932 | 71.7826 | 0.435107 | 0.0174957839503663 | 0.174957839503663 | Show Details | |
| hsa-tRNA-Pro-CCG | tRNA | 13.2236 | 32.8926 | 1.31464 | 0.00252353743323749 | 0.0504707486647498 | Show Details |
previous 74 of 75 next
