Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-15b-5p | mature_miRNA | 156.816 | 357.266 | 1.18792 | 1.9010870100424e-05 | 0.000582683168577995 | Show Details | |
hsa-miR-16-2-3p | mature_miRNA | 5.40819 | 15.5373 | 1.52252 | 0.00491859306716992 | 0.0402013006690022 | Show Details | |
hsa-miR-16-5p | mature_miRNA | 1156.37 | 1900.55 | 0.716821 | 0.0113192700026149 | 0.0730390790695048 | Show Details | |
hsa-miR-17-3p | mature_miRNA | 20.4876 | 39.2441 | 0.937722 | 1.54916521764493e-05 | 0.000513380212615657 | Show Details | |
hsa-miR-17-5p | mature_miRNA | 820.584 | 1316.92 | 0.682446 | 0.000272675665515704 | 0.0053919413858428 | Show Details | |
hsa-miR-181a-2-3p | mature_miRNA | 12.0236 | 21.7053 | 0.852182 | 0.230193765751393 | 0.513620809646685 | Show Details | |
hsa-miR-181a-3p | mature_miRNA | 4.02232 | 10.5122 | 1.38596 | 0.052588344628911 | 0.197770891150444 | Show Details | |
hsa-miR-181a-5p | mature_miRNA | 325.677 | 595.085 | 0.869656 | 0.0285610492907896 | 0.136029728973101 | Show Details | |
hsa-miR-181b-3p | mature_miRNA | 0.271021 | 0.126914 | -1.09455 | 0.812046370204622 | 0.930510522856058 | Show Details | |
hsa-miR-181b-5p | mature_miRNA | 57.4889 | 47.4909 | -0.275631 | 0.639506208687013 | 0.846689645626651 | Show Details | |
hsa-miR-181c-3p | mature_miRNA | 0.245242 | 2.87744 | 3.55251 | 0.0376613103182329 | 0.15705022602093 | Show Details | |
hsa-miR-181c-5p | mature_miRNA | 0.919265 | 8.14697 | 3.14771 | 0.0358281669268187 | 0.151466664318206 | Show Details | |
hsa-miR-181d | mature_miRNA | 0.516581 | 0.854638 | 0.726319 | 1.0 | 1.0 | Show Details | |
hsa-miR-182-5p | mature_miRNA | 24.8473 | 6.63489 | -1.90494 | 0.0264388991002756 | 0.128142590542619 | Show Details | |
hsa-miR-1827 | mature_miRNA | 0.0317814 | 0.0634572 | 0.9976 | 1.0 | 1.0 | Show Details | |
hsa-miR-183-3p | mature_miRNA | 1.94124 | 0.190371 | -3.35009 | 0.515939998608841 | 0.745975997070901 | Show Details | |
hsa-miR-183-5p | mature_miRNA | 4.16029 | 0.889321 | -2.22591 | 0.0458761930673822 | 0.17798801487535 | Show Details | |
hsa-miR-184 | mature_miRNA | 1.7606 | 0.0 | -inf | 0.295609249370882 | 0.552621392144444 | Show Details | |
hsa-miR-185-5p | mature_miRNA | 46.6536 | 93.7792 | 1.00728 | 0.0174872977769424 | 0.0965739958312226 | Show Details | |
hsa-miR-186-5p | mature_miRNA | 11.6346 | 27.3095 | 1.23098 | 0.0135983296971107 | 0.0817232951404793 | Show Details |
previous 8 of 75 next