Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
id | type | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr |
Add to favorites |
|
---|---|---|---|---|---|---|---|---|
hsa-miR-187-3p | mature_miRNA | 22.862 | 3.87226 | -2.56171 | 0.0180566728627182 | 0.0988280398646985 | Show Details | |
hsa-miR-187-5p | mature_miRNA | 0.729988 | 0.0 | -inf | 0.589870877266124 | 0.796455611815273 | Show Details | |
hsa-miR-188-3p | mature_miRNA | 0.116818 | 0.0 | -inf | 0.821217277681408 | 0.930510522856058 | Show Details | |
hsa-miR-188-5p | mature_miRNA | 8.81848 | 1.39452 | -2.66076 | 0.0205805777954851 | 0.109703427727238 | Show Details | |
hsa-miR-18a-3p | mature_miRNA | 0.104578 | 1.92666 | 4.20345 | 0.0636016023181294 | 0.221521489892121 | Show Details | |
hsa-miR-18a-5p | mature_miRNA | 59.6706 | 120.709 | 1.01644 | 0.0881942379726886 | 0.284542462511885 | Show Details | |
hsa-miR-18b-3p | mature_miRNA | 0.221396 | 0.0 | -inf | 0.337198910529216 | 0.591384719968856 | Show Details | |
hsa-miR-18b-5p | mature_miRNA | 1.03392 | 1.14146 | 0.142761 | 0.728536143348096 | 0.900466569629297 | Show Details | |
hsa-miR-190a | mature_miRNA | 9.59579 | 12.9437 | 0.431775 | 0.0375757136573265 | 0.15705022602093 | Show Details | |
hsa-miR-191-3p | mature_miRNA | 0.116818 | 0.508578 | 2.1222 | 0.936146252690412 | 1.0 | Show Details | |
hsa-miR-191-5p | mature_miRNA | 3015.83 | 1633.99 | -0.884159 | 0.0112595691110354 | 0.0730390790695048 | Show Details | |
hsa-miR-192-3p | mature_miRNA | 44.6387 | 17.4658 | -1.35376 | 0.0424245668001158 | 0.169975551950791 | Show Details | |
hsa-miR-192-5p | mature_miRNA | 2688.52 | 1335.0 | -1.00997 | 0.0265483017926796 | 0.128142590542619 | Show Details | |
hsa-miR-193a-3p | mature_miRNA | 20.8524 | 52.1959 | 1.32372 | 0.099925662272843 | 0.301745965385481 | Show Details | |
hsa-miR-193a-5p | mature_miRNA | 84.1513 | 85.6806 | 0.0259833 | 0.203033660262897 | 0.486170444301391 | Show Details | |
hsa-miR-193b-3p | mature_miRNA | 121.46 | 163.112 | 0.425383 | 0.716398088821775 | 0.893295149818703 | Show Details | |
hsa-miR-193b-5p | mature_miRNA | 11.8694 | 5.65413 | -1.06987 | 0.459489799968555 | 0.70987516180387 | Show Details | |
hsa-miR-194-3p | mature_miRNA | 5.63412 | 0.211012 | -4.73879 | 0.322628805285424 | 0.58954264379908 | Show Details | |
hsa-miR-194-5p | mature_miRNA | 98.9158 | 61.8034 | -0.678515 | 0.334293470416066 | 0.591384719968856 | Show Details | |
hsa-miR-195-5p | mature_miRNA | 543.327 | 1351.4 | 1.31456 | 0.110909687453038 | 0.320696407588267 | Show Details |
previous 9 of 75 next