Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
id | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr | |
---|---|---|---|---|---|---|
chr10_1248 | 5.88756 | 2.67332 | -1.13904 | 0.174194724391735 | 0.662354232903807 | Show Details |
chr11_1340 | 0.166623 | 0.0 | -inf | 0.052285846960426 | 0.453144006990358 | Show Details |
chr11_4972 | 0.677602 | 0.0 | -inf | 0.28503729062419 | 0.662354232903807 | Show Details |
chr11_5167 | 0.948166 | 0.249118 | -1.92831 | 0.384336905656672 | 0.667154340936367 | Show Details |
chr11_5869 | 2.00708 | 0.339976 | -2.56159 | 0.453911191860136 | 0.694217116962561 | Show Details |
chr12_1203 | 0.0 | 0.249118 | inf | 0.489065001783325 | 0.726610859792368 | Show Details |
chr12_4123 | 7.44 | 3.70769 | -1.00478 | 0.294747675173514 | 0.662354232903807 | Show Details |
chr12_4425 | 0.388788 | 3.15376 | 3.02002 | 0.879777765107452 | 0.994531386643207 | Show Details |
chr12_4599 | 0.282334 | 0.0 | -inf | 0.176170323567158 | 0.662354232903807 | Show Details |
chr13_2642 | 6.32937 | 4.35029 | -0.540953 | 0.262929294539726 | 0.662354232903807 | Show Details |
chr13_519 | 1.54821 | 0.485565 | -1.67286 | 0.505494156055706 | 0.730158225413798 | Show Details |
chr14_3451 | 10.6433 | 13.6949 | 0.363698 | 0.602321237595956 | 0.84104130640484 | Show Details |
chr16_3471 | 6.1127 | 1.41167 | -2.11441 | 0.138511574841241 | 0.662354232903807 | Show Details |
chr16_5524 | 0.282334 | 0.204465 | -0.465549 | 1.0 | 1.0 | Show Details |
chr17_3259 | 0.484001 | 0.0 | -inf | 0.176170323043192 | 0.662354232903807 | Show Details |
chr17_3470 | 0.0 | 0.48206 | inf | 0.257815025722045 | 0.662354232903807 | Show Details |
chr17_4075 | 1.74459 | 0.124559 | -3.80798 | 0.249280538303233 | 0.662354232903807 | Show Details |
chr17_5150 | 3.74704 | 0.124559 | -4.91085 | 0.129017689026536 | 0.662354232903807 | Show Details |
chr17_85 | 0.484001 | 0.0 | -inf | 0.176170323043192 | 0.662354232903807 | Show Details |
chr18_289 | 0.277706 | 0.0 | -inf | 0.00460560748142747 | 0.114978972405592 | Show Details |
1 of 3 next