Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)


Download complete Table · Download complete Table (decimal-comma)
id normalized_group_a (Control) normalized_group_b (Cancer) log2fc pvalue fdr
chr19_1781 0.0 3.23126 inf 0.366496975617203 0.667154340936367 Show Details
chr19_4772 0.0 2.11751 inf 0.900296972854993 0.996073246562971 Show Details
chr1_3119 4.63967 4.00458 -0.21237 0.33291385133184 0.662354232903807 Show Details
chr1_737 13.8125 2.8226 -2.29088 0.00884453633889172 0.114978972405592 Show Details
chr20_147 0.0 0.186839 inf 0.695476464911694 0.84104130640484 Show Details
chr20_3096 0.0 0.1375 inf 0.3439146978539 0.662354232903807 Show Details
chr20_3769 0.222165 0.283089 0.349627 0.695083006145424 0.84104130640484 Show Details
chr21_1383 0.111082 6.83419 5.94307 0.136152894240021 0.662354232903807 Show Details
chr22_1676 2.421 3.06815 0.341767 1.0 1.0 Show Details
chr22_2408 5.79783 4.01158 -0.531344 0.39772662632745 0.667154340936367 Show Details
chr22_750 16.1042 3.38509 -2.25017 0.00849757271401337 0.114978972405592 Show Details
chr2_4863 2.87425 3.48279 0.277055 0.648911907310886 0.84104130640484 Show Details
chr2_5440 0.650625 0.124559 -2.38499 0.279555082795785 0.662354232903807 Show Details
chr2_7686 16.94 16.94 0.0 0.996428808027384 1.0 Show Details
chr2_8313 0.282334 0.124559 -1.18057 0.68528915543267 0.84104130640484 Show Details
chr2_8696 4.05946 1.36109 -1.57653 0.289970625512216 0.662354232903807 Show Details
chr2_9194 5.08201 0.0 -inf 0.329411433643205 0.662354232903807 Show Details
chr3_1214 0.0 0.85385 inf 0.308359582223427 0.662354232903807 Show Details
chr3_5446 5.91447 0.0 -inf 0.0444724512879075 0.453144006990358 Show Details
chr5_166 1.54854 0.978679 -0.662001 0.444684036498239 0.694217116962561 Show Details

previous 2 of 3 next