Results for Project: Osanto_et_al_Reneal_Cancer (7277231af3)
id | normalized_group_a (Control) | normalized_group_b (Cancer) | log2fc | pvalue | fdr | |
---|---|---|---|---|---|---|
chr5_3163 | 0.277706 | 0.0 | -inf | 0.00460560748142747 | 0.114978972405592 | Show Details |
chr5_3455 | 0.0 | 1.78535 | inf | 0.63551022442599 | 0.84104130640484 | Show Details |
chr5_4793 | 1.0164 | 0.0 | -inf | 0.211786505093642 | 0.662354232903807 | Show Details |
chr7_2319 | 0.677602 | 0.0 | -inf | 0.28503729062419 | 0.662354232903807 | Show Details |
chr7_2325 | 0.677602 | 0.0 | -inf | 0.28503729062419 | 0.662354232903807 | Show Details |
chr7_6924 | 0.534583 | 0.605002 | 0.178524 | 0.388154312102734 | 0.667154340936367 | Show Details |
chr8_1226 | 6.06093 | 1.75536 | -1.78778 | 0.694954168965634 | 0.84104130640484 | Show Details |
chr8_2666 | 11.3841 | 3.42004 | -1.73493 | 0.439620527083564 | 0.694217116962561 | Show Details |
chr9_1824 | 1.694 | 0.306006 | -2.46881 | 0.774808831343273 | 0.895334649552226 | Show Details |
chr9_2349 | 10.8384 | 8.70291 | -0.316581 | 0.9244164509412 | 1.0 | Show Details |
chrX_3575 | 1.46291 | 2.64459 | 0.8542 | 0.773754307708019 | 0.895334649552226 | Show Details |
chrX_4167 | 0.0 | 0.124559 | inf | 0.989004550656996 | 1.0 | Show Details |
previous 3 of 3