Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-187-5p mature_miRNA 9.0588 13.7919 0.606433 0.516986664119182 1.0 Show Details
mmu-miR-188-3p mature_miRNA 6.76814 7.7408 0.193724 0.886452337599695 1.0 Show Details
mmu-miR-188-5p mature_miRNA 130.65 135.129 0.0486299 0.914262612816248 1.0 Show Details
mmu-miR-18a-3p mature_miRNA 46.6548 46.3463 -0.00956936 0.931109922321534 1.0 Show Details
mmu-miR-18a-5p mature_miRNA 1203.85 981.936 -0.293949 0.564926980694555 1.0 Show Details
mmu-miR-18b-5p mature_miRNA 0.0 0.569746 inf 1.0 1.0 Show Details
mmu-miR-190a-3p mature_miRNA 2.16294 1.23775 -0.805278 0.968103470709667 1.0 Show Details
mmu-miR-190a-5p mature_miRNA 4089.25 3975.89 -0.040559 0.834965793352601 1.0 Show Details
mmu-miR-190b-3p mature_miRNA 8.10505 2.47549 -1.71111 0.446045887018932 1.0 Show Details
mmu-miR-190b-5p mature_miRNA 65.2952 74.0283 0.181099 0.665621145133649 1.0 Show Details
mmu-miR-191-3p mature_miRNA 208.903 277.429 0.40929 0.367526831724297 1.0 Show Details
mmu-miR-191-5p mature_miRNA 180429.0 180430.0 4.28808e-06 0.991203590653387 1.0 Show Details
mmu-miR-192-3p mature_miRNA 0.0 1.65033 inf 0.592408798658494 1.0 Show Details
mmu-miR-192-5p mature_miRNA 8199.68 8673.48 0.0810446 0.875000405435607 1.0 Show Details
mmu-miR-1927 mature_miRNA 1.34885 0.0 -inf 0.766650501121605 1.0 Show Details
mmu-miR-1929-5p mature_miRNA 45.1901 37.5839 -0.265895 0.636476839236709 1.0 Show Details
mmu-miR-1930-3p mature_miRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-miR-1930-5p mature_miRNA 1.62817 0.0 -inf 0.551712266747617 1.0 Show Details
mmu-miR-1931 mature_miRNA 2.44226 0.0 -inf 0.382035163383949 1.0 Show Details
mmu-miR-1932 mature_miRNA 4.6052 2.88807 -0.673156 0.800201009293145 1.0 Show Details

previous 10 of 105 next