Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-tRNA-chr17-23541096-23541168 tRNA 254.879 132.693 -0.941723 0.0474523153597912 0.683999239820086 Show Details
mmu-tRNA-chr17-23546476-23546547 tRNA 1651.83 1101.6 -0.584455 0.186874153028943 0.981913055965681 Show Details
mmu-tRNA-chr17-23548768-23548840 tRNA 1834.48 1072.72 -0.774093 0.0753863484508859 0.790230768183659 Show Details
mmu-tRNA-chr17-23550263-23550335 tRNA 391.088 207.998 -0.910922 0.0481894592401781 0.683999239820086 Show Details
mmu-tRNA-chr17-25875088-25875158 tRNA 5.13996 2.27898 -1.17337 0.517333736975936 1.0 Show Details
mmu-tRNA-chr17-71599271-71599342 tRNA 66.2848 46.3463 -0.516222 0.412424814223649 1.0 Show Details
mmu-tRNA-chr19-12002236-12002308 tRNA 615.883 368.983 -0.739101 0.125830722855584 0.957779296063905 Show Details
mmu-tRNA-chr19-12006039-12006111 tRNA 1697.14 1061.29 -0.67729 0.092015732225393 0.855897389453877 Show Details
mmu-tRNA-chr19-12008545-12008617 tRNA 600.323 352.814 -0.766831 0.111845701773876 0.957350705758795 Show Details
mmu-tRNA-chr19-12011931-12012003 tRNA 631.09 461.596 -0.451214 0.268574568666069 1.0 Show Details
mmu-tRNA-chr19-12012266-12012338 tRNA 268.499 157.821 -0.766632 0.0703634314301456 0.779889162850332 Show Details
mmu-tRNA-chr19-3576263-3576335 tRNA 149.757 104.186 -0.523466 0.28423747870849 1.0 Show Details
mmu-tRNA-chr19-5038304-5038385 tRNA 220.18 135.09 -0.704769 0.122926516873663 0.957779296063905 Show Details
mmu-tRNA-chr2-112209614-112209685 tRNA 256.639 178.214 -0.526128 0.22712548450955 1.0 Show Details
mmu-tRNA-chr2-114103367-114103438 tRNA 61.2845 51.9456 -0.238521 0.675642456699709 1.0 Show Details
mmu-tRNA-chr2-119046750-119046831 tRNA 90.6716 93.1838 0.0394283 1.0 1.0 Show Details
mmu-tRNA-chr2-119056153-119056226 tRNA 10.4076 4.34189 -1.26125 0.408657628507722 1.0 Show Details
mmu-tRNA-chr2-122375494-122375565 tRNA 1269.45 977.318 -0.377308 0.283628077729033 1.0 Show Details
mmu-tRNA-chr2-122377363-122377434 tRNA 1269.45 977.318 -0.377308 0.283628077729033 1.0 Show Details
mmu-tRNA-chr2-22589649-22589715 tRNA 0.0 0.569746 inf 1.0 1.0 Show Details

previous 100 of 105 next