Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-tRNA-chr3-97681459-97681530 | tRNA | 156.513 | 114.933 | -0.445499 | 0.367863571515262 | 1.0 | Show Details | |
| mmu-tRNA-chr4-10874064-10874145 | tRNA | 809.703 | 939.909 | 0.215128 | 0.873943169140094 | 1.0 | Show Details | |
| mmu-tRNA-chr4-132125259-132125330 | tRNA | 7.84961 | 7.34779 | -0.0953108 | 0.879984621986275 | 1.0 | Show Details | |
| mmu-tRNA-chr4-32230250-32230320 | tRNA | 102.763 | 52.9081 | -0.957767 | 0.070459160539019 | 0.779889162850332 | Show Details | |
| mmu-tRNA-chr4-80003915-80003983 | tRNA | 0.0 | 0.825164 | inf | 0.865573998324708 | 1.0 | Show Details | |
| mmu-tRNA-chr5-100992874-100992945 | tRNA | 86.0305 | 71.1206 | -0.274581 | 0.619887931892142 | 1.0 | Show Details | |
| mmu-tRNA-chr5-125409472-125409543 | tRNA | 266.999 | 137.821 | -0.954037 | 0.0504131816054241 | 0.701079312192765 | Show Details | |
| mmu-tRNA-chr5-30888515-30888587 | tRNA | 328.934 | 184.462 | -0.834474 | 0.0738747413060714 | 0.790230768183659 | Show Details | |
| mmu-tRNA-chr5-60042957-60043027 | tRNA | 26.2346 | 19.0572 | -0.461131 | 0.688526648966909 | 1.0 | Show Details | |
| mmu-tRNA-chr5-98041090-98041162 | tRNA | 21.4897 | 7.44604 | -1.5291 | 0.140240874923352 | 0.957779296063905 | Show Details | |
| mmu-tRNA-chr6-29388824-29388895 | tRNA | 892.658 | 643.701 | -0.471716 | 0.26351364590411 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48139510-48139581 | tRNA | 3.65145 | 5.26531 | 0.528049 | 0.745246717813558 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48140484-48140555 | tRNA | 3.65145 | 5.26531 | 0.528049 | 0.745246717813558 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48144928-48144999 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48156275-48156346 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48207451-48207522 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48209838-48209909 | tRNA | 126.348 | 71.8282 | -0.814782 | 0.15438840642163 | 0.981913055965681 | Show Details | |
| mmu-tRNA-chr6-48223094-48223165 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48224329-48224400 | tRNA | 128.778 | 70.5315 | -0.868551 | 0.131714844723361 | 0.957779296063905 | Show Details | |
| mmu-tRNA-chr6-48244316-48244387 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details |
previous 102 of 105 next
