Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-tRNA-chr6-48252103-48252174 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48253080-48253151 | tRNA | 3.51179 | 4.59731 | 0.388583 | 0.789457473154497 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48261722-48261793 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48268458-48268529 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48279771-48279842 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48288876-48288947 | tRNA | 2.83736 | 3.77215 | 0.410834 | 0.852844297895335 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48293007-48293078 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48298950-48299021 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48305464-48305535 | tRNA | 0.674426 | 0.0 | -inf | 0.980312264168874 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48308729-48308800 | tRNA | 0.0 | 0.412582 | inf | 1.0 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48309707-48309778 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48313018-48313089 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48332840-48332911 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48336108-48336179 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48337091-48337162 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48349762-48349833 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48354019-48354090 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48363532-48363603 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr6-48364445-48364516 | tRNA | 2.97703 | 3.8704 | 0.378611 | 0.875187814983677 | 1.0 | Show Details | |
| mmu-tRNA-chr6-89763852-89763922 | tRNA | 55.6217 | 44.6371 | -0.317404 | 0.598751244363463 | 1.0 | Show Details |
previous 103 of 105 next
