Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-tRNA-chr7-120917517-120917598 | tRNA | 75.9261 | 55.816 | -0.443918 | 0.377618731760388 | 1.0 | Show Details | |
| mmu-tRNA-chr7-28793988-28794060 | tRNA | 1111.32 | 704.054 | -0.65852 | 0.13792596478185 | 0.957779296063905 | Show Details | |
| mmu-tRNA-chr7-63993913-63993985 | tRNA | 133.906 | 91.6906 | -0.54638 | 0.281662457415046 | 1.0 | Show Details | |
| mmu-tRNA-chr7-92102149-92102217 | tRNA | 6.51269 | 0.0 | -inf | 0.253872051846819 | 1.0 | Show Details | |
| mmu-tRNA-chr7-98815676-98815747 | tRNA | 895.762 | 645.508 | -0.47268 | 0.263596932923588 | 1.0 | Show Details | |
| mmu-tRNA-chr8-111062561-111062631 | tRNA | 1241.33 | 864.999 | -0.521121 | 0.19149034230232 | 0.988734787234254 | Show Details | |
| mmu-tRNA-chr8-94703631-94703713 | tRNA | 667.042 | 664.289 | -0.00596757 | 0.935275588763208 | 1.0 | Show Details | |
| mmu-tRNA-chr9-104400120-104400191 | tRNA | 6.48882 | 9.45004 | 0.542365 | 0.606076583013656 | 1.0 | Show Details | |
| mmu-tRNA-chr9-104404056-104404127 | tRNA | 66.2848 | 47.1715 | -0.490762 | 0.440673552981219 | 1.0 | Show Details | |
| mmu-tRNA-chr9-123529425-123529497 | tRNA | 147.175 | 88.508 | -0.733657 | 0.155182820326206 | 0.981913055965681 | Show Details | |
| mmu-tRNA-chr9-64738046-64738117 | tRNA | 375.417 | 268.097 | -0.485737 | 0.245496922792148 | 1.0 | Show Details | |
| mmu-tRNA-chr9-66217071-66217143 | tRNA | 9.19846 | 5.00989 | -0.876612 | 0.584525231498614 | 1.0 | Show Details | |
| mmu-tRNA-chrM-1-68 | tRNA | 9.32618 | 3.26131 | -1.51583 | 0.305259324521757 | 1.0 | Show Details | |
| mmu-tRNA-chrM-11671-11741 | tRNA | 6.09371 | 0.0 | -inf | 0.0654778366324984 | 0.779889162850332 | Show Details | |
| mmu-tRNA-chrM-14071-14139 | tRNA | 0.0 | 0.825164 | inf | 0.865573998324708 | 1.0 | Show Details | |
| mmu-tRNA-chrM-2676-2750 | tRNA | 485.882 | 311.124 | -0.643115 | 0.15727653569074 | 0.981913055965681 | Show Details | |
| mmu-tRNA-chrM-3706-3774 | tRNA | 16.0024 | 8.21229 | -0.962432 | 0.529766910165274 | 1.0 | Show Details | |
| mmu-tRNA-chrM-5018-5086 | tRNA | 62.9926 | 44.4799 | -0.502028 | 0.550235663726125 | 1.0 | Show Details | |
| mmu-tRNA-chrM-5260-5326 | tRNA | 0.0 | 0.569746 | inf | 1.0 | 1.0 | Show Details | |
| mmu-tRNA-chrX-111377217-111377289 | tRNA | 1695.95 | 1001.23 | -0.760325 | 0.0752554090026199 | 0.790230768183659 | Show Details |
previous 104 of 105 next
