Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-1933-3p mature_miRNA 2.97703 4.08648 0.456985 0.951524476624074 1.0 Show Details
mmu-miR-1933-5p mature_miRNA 3.65145 5.69746 0.641849 0.900394508411705 1.0 Show Details
mmu-miR-1934-3p mature_miRNA 75.0642 50.7078 -0.565918 0.330187838803972 1.0 Show Details
mmu-miR-1934-5p mature_miRNA 6.62848 8.48728 0.356625 0.929039099825256 1.0 Show Details
mmu-miR-1936 mature_miRNA 0.814087 0.0 -inf 0.823974661059834 1.0 Show Details
mmu-miR-1938 mature_miRNA 1.34885 4.75448 1.81755 0.38081663400724 1.0 Show Details
mmu-miR-193a-3p mature_miRNA 124.568 210.001 0.753462 0.474926746040365 1.0 Show Details
mmu-miR-193a-5p mature_miRNA 1136.32 1158.7 0.0281396 0.904991144030939 1.0 Show Details
mmu-miR-193b-3p mature_miRNA 63.7029 85.3056 0.421282 0.377420153674185 1.0 Show Details
mmu-miR-193b-5p mature_miRNA 788.765 630.97 -0.322024 0.449184503919689 1.0 Show Details
mmu-miR-194-2-3p mature_miRNA 107.277 97.8597 -0.13255 0.850330304966437 1.0 Show Details
mmu-miR-194-5p mature_miRNA 2937.44 3598.95 0.293018 0.544941770483478 1.0 Show Details
mmu-miR-1940 mature_miRNA 7.70995 10.6289 0.463196 0.686434823466652 1.0 Show Details
mmu-miR-1941-3p mature_miRNA 1.62817 1.96466 0.271022 1.0 1.0 Show Details
mmu-miR-1941-5p mature_miRNA 7.4545 10.4324 0.484882 0.811131869313981 1.0 Show Details
mmu-miR-1943-5p mature_miRNA 407.418 478.827 0.232994 0.544115264614935 1.0 Show Details
mmu-miR-1945 mature_miRNA 28.8046 72.0638 1.32298 0.0202063948945558 0.431689049687267 Show Details
mmu-miR-1947-5p mature_miRNA 2.16294 9.82328 2.18321 0.170304816851364 0.981913055965681 Show Details
mmu-miR-1948-3p mature_miRNA 32.6076 85.2854 1.38709 0.381020929480654 1.0 Show Details
mmu-miR-1948-5p mature_miRNA 7.97733 13.4972 0.758679 0.517480126268534 1.0 Show Details

previous 11 of 105 next