Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-196a-5p mature_miRNA 18930.3 46191.6 1.28693 0.0440601531266611 0.651840279590178 Show Details
mmu-miR-196b-3p mature_miRNA 1.22113 0.0 -inf 0.677470133177833 1.0 Show Details
mmu-miR-196b-5p mature_miRNA 59545.7 61941.5 0.0569074 0.989690021645538 1.0 Show Details
mmu-miR-1981-3p mature_miRNA 107.185 147.841 0.463942 0.367050629123985 1.0 Show Details
mmu-miR-1981-5p mature_miRNA 5618.51 8184.68 0.542737 0.182196936715195 0.981913055965681 Show Details
mmu-miR-1982.1-3p mature_miRNA 4.86064 5.26531 0.115372 0.819862685189035 1.0 Show Details
mmu-miR-1982.2-3p mature_miRNA 4.86064 5.26531 0.115372 0.819862685189035 1.0 Show Details
mmu-miR-1983 mature_miRNA 38.1546 59.3918 0.638406 0.280925607067215 1.0 Show Details
mmu-miR-199a-3p mature_miRNA 102048.0 98170.6 -0.055882 0.867820576986631 1.0 Show Details
mmu-miR-199a-5p mature_miRNA 29342.9 32360.7 0.141228 0.818815928183653 1.0 Show Details
mmu-miR-199b-3p mature_miRNA 48559.5 47018.7 -0.0465189 0.890500116687901 1.0 Show Details
mmu-miR-199b-5p mature_miRNA 1172.14 721.854 -0.699369 0.0848440248858497 0.822378412643109 Show Details
mmu-miR-19a-3p mature_miRNA 104.056 96.2879 -0.111937 0.784675911348428 1.0 Show Details
mmu-miR-19b-1-5p mature_miRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-miR-19b-3p mature_miRNA 584.902 477.117 -0.293852 0.425066266382233 1.0 Show Details
mmu-miR-1a-3p mature_miRNA 19609.5 16300.5 -0.26664 0.395442181314931 1.0 Show Details
mmu-miR-1b-3p mature_miRNA 31.0952 33.9295 0.125849 0.882597602702553 1.0 Show Details
mmu-miR-200a-3p mature_miRNA 1.62817 4.34189 1.41507 0.682804092800345 1.0 Show Details
mmu-miR-200b-3p mature_miRNA 0.814087 8.25164 3.34143 0.416940386055638 1.0 Show Details
mmu-miR-200c-3p mature_miRNA 86.1702 115.149 0.418236 0.400188323174015 1.0 Show Details

previous 13 of 105 next