Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-201-3p mature_miRNA 0.0 2.78982 inf 0.368311693915238 1.0 Show Details
mmu-miR-203-3p mature_miRNA 1448.43 624.821 -1.21298 0.00294672763603663 0.107839892083727 Show Details
mmu-miR-204-3p mature_miRNA 1.62817 0.0 -inf 0.551712266747617 1.0 Show Details
mmu-miR-204-5p mature_miRNA 145.886 18.1338 -3.00809 1.52845394601302e-07 3.98544366422895e-05 Show Details
mmu-miR-205-3p mature_miRNA 0.0 0.412582 inf 1.0 1.0 Show Details
mmu-miR-205-5p mature_miRNA 7.3029 0.0 -inf 0.0436540230124573 0.651840279590178 Show Details
mmu-miR-206-3p mature_miRNA 41098.2 31954.0 -0.363082 0.30229436127823 1.0 Show Details
mmu-miR-20a-3p mature_miRNA 20.6756 17.7606 -0.219253 1.0 1.0 Show Details
mmu-miR-20a-5p mature_miRNA 13771.6 11535.0 -0.255674 0.603664750447166 1.0 Show Details
mmu-miR-20b-5p mature_miRNA 2.97703 4.34189 0.544453 0.870367802985012 1.0 Show Details
mmu-miR-210-3p mature_miRNA 25672.0 36086.9 0.491284 0.241179228364699 1.0 Show Details
mmu-miR-210-5p mature_miRNA 1410.08 1887.05 0.420355 0.385925456738093 1.0 Show Details
mmu-miR-212-3p mature_miRNA 213.656 308.902 0.531862 0.350882251572603 1.0 Show Details
mmu-miR-212-5p mature_miRNA 427.096 667.649 0.64453 0.13976575528528 0.957779296063905 Show Details
mmu-miR-2137 mature_miRNA 1238.07 264.013 -2.22942 0.0947979105486438 0.867317725458206 Show Details
mmu-miR-214-3p mature_miRNA 8110.04 6394.1 -0.342967 0.510814962327239 1.0 Show Details
mmu-miR-214-5p mature_miRNA 1557.77 1754.77 0.171798 0.734796935164177 1.0 Show Details
mmu-miR-215-5p mature_miRNA 108.789 475.172 2.12691 4.13729058067781e-06 0.000479466008405218 Show Details
mmu-miR-216a-3p mature_miRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-miR-216a-5p mature_miRNA 4.6052 9.92153 1.1073 0.490760252603723 1.0 Show Details

previous 14 of 105 next