Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-224-3p mature_miRNA 0.0 2.5344 inf 0.436615765047933 1.0 Show Details
mmu-miR-224-5p mature_miRNA 4278.91 4703.25 0.136416 0.655524077734064 1.0 Show Details
mmu-miR-23a-3p mature_miRNA 12133.4 14447.7 0.251854 0.536181721325016 1.0 Show Details
mmu-miR-23a-5p mature_miRNA 15.4199 7.44604 -1.05025 0.324870045236439 1.0 Show Details
mmu-miR-23b-3p mature_miRNA 16767.9 17657.5 0.0745765 0.876549173390568 1.0 Show Details
mmu-miR-23b-5p mature_miRNA 164.862 131.495 -0.326252 0.642929582799021 1.0 Show Details
mmu-miR-24-1-5p mature_miRNA 76.4847 88.9203 0.217342 0.84690385710715 1.0 Show Details
mmu-miR-24-2-5p mature_miRNA 3117.23 4363.36 0.485173 0.306710931444568 1.0 Show Details
mmu-miR-24-3p mature_miRNA 342840.0 372925.0 0.121348 0.710907860873643 1.0 Show Details
mmu-miR-25-3p mature_miRNA 4024.87 4215.23 0.0666697 0.953346386412997 1.0 Show Details
mmu-miR-25-5p mature_miRNA 132.278 66.6413 -0.989087 0.0701159482712648 0.779889162850332 Show Details
mmu-miR-26a-1-3p mature_miRNA 15.8269 8.9392 -0.824164 0.457575649454487 1.0 Show Details
mmu-miR-26a-2-3p mature_miRNA 13.5363 8.58553 -0.656851 0.475214669086233 1.0 Show Details
mmu-miR-26a-5p mature_miRNA 40879.8 36883.9 -0.148398 0.695328660411877 1.0 Show Details
mmu-miR-26b-3p mature_miRNA 55.7136 40.2754 -0.468129 0.460803107822207 1.0 Show Details
mmu-miR-26b-5p mature_miRNA 7919.82 6860.4 -0.207174 0.629007754993144 1.0 Show Details
mmu-miR-27a-3p mature_miRNA 38747.9 49272.0 0.346648 0.437607835148308 1.0 Show Details
mmu-miR-27a-5p mature_miRNA 1261.76 1388.95 0.138558 0.689141809338981 1.0 Show Details
mmu-miR-27b-3p mature_miRNA 269153.0 296231.0 0.138295 0.843645463206594 1.0 Show Details
mmu-miR-27b-5p mature_miRNA 3290.06 3704.05 0.170989 0.696138194475314 1.0 Show Details

previous 16 of 105 next