Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-29a-3p mature_miRNA 100431.0 112534.0 0.164162 0.699448901636841 1.0 Show Details
mmu-miR-29a-5p mature_miRNA 2174.17 2733.27 0.330165 0.471014348920151 1.0 Show Details
mmu-miR-29b-1-5p mature_miRNA 1199.53 1676.62 0.483081 0.21974324427094 1.0 Show Details
mmu-miR-29b-2-5p mature_miRNA 29.1078 63.0066 1.1141 0.10208098306025 0.91760228909742 Show Details
mmu-miR-29b-3p mature_miRNA 14035.1 23520.1 0.744858 0.550916115036867 1.0 Show Details
mmu-miR-29c-3p mature_miRNA 327.134 587.529 0.844779 0.396479882056499 1.0 Show Details
mmu-miR-29c-5p mature_miRNA 21.7929 32.8687 0.592856 0.48336073441709 1.0 Show Details
mmu-miR-300-3p mature_miRNA 1488.66 2643.38 0.82837 0.121601497723888 0.957779296063905 Show Details
mmu-miR-300-5p mature_miRNA 1.22113 4.02757 1.72169 0.586661997857587 1.0 Show Details
mmu-miR-301a-3p mature_miRNA 718.265 795.942 0.148146 0.779063199688369 1.0 Show Details
mmu-miR-301a-5p mature_miRNA 2.02328 2.78982 0.463477 0.808983886127422 1.0 Show Details
mmu-miR-301b-3p mature_miRNA 93.6963 207.468 1.14682 0.0317240167452421 0.555805753698771 Show Details
mmu-miR-302b-3p mature_miRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-miR-3057-3p mature_miRNA 2.56998 0.0 -inf 0.394305258477834 1.0 Show Details
mmu-miR-3057-5p mature_miRNA 579.655 774.802 0.418634 0.31523043964789 1.0 Show Details
mmu-miR-3058-5p mature_miRNA 0.0 2.78982 inf 0.368311693915238 1.0 Show Details
mmu-miR-3060-3p mature_miRNA 0.814087 5.99222 2.87984 0.262540174957129 1.0 Show Details
mmu-miR-3061-3p mature_miRNA 20.9908 34.2832 0.707747 0.481663578678446 1.0 Show Details
mmu-miR-3061-5p mature_miRNA 18.1176 43.8904 1.27651 0.0666483067241714 0.779889162850332 Show Details
mmu-miR-3062-5p mature_miRNA 1.34885 0.0 -inf 0.766650501121605 1.0 Show Details

previous 18 of 105 next