Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-3064-5p mature_miRNA 48.4226 65.266 0.43065 0.424380000171959 1.0 Show Details
mmu-miR-3065-3p mature_miRNA 0.0 2.27898 inf 0.520910050905119 1.0 Show Details
mmu-miR-3065-5p mature_miRNA 0.814087 1.13949 0.485136 1.0 1.0 Show Details
mmu-miR-3066-3p mature_miRNA 4.59326 7.28888 0.666178 0.628381384893604 1.0 Show Details
mmu-miR-3066-5p mature_miRNA 164.654 154.01 -0.0964202 0.828296297445254 1.0 Show Details
mmu-miR-3068-3p mature_miRNA 307.843 422.343 0.456221 0.294907608574519 1.0 Show Details
mmu-miR-3068-5p mature_miRNA 4023.45 7000.94 0.799115 0.0672017854183438 0.779889162850332 Show Details
mmu-miR-3069-5p mature_miRNA 4.32588 5.26531 0.283526 0.82472345223505 1.0 Show Details
mmu-miR-3070a-3p mature_miRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-miR-3070b-3p mature_miRNA 4.19816 9.4107 1.16455 0.507321102347121 1.0 Show Details
mmu-miR-3072-5p mature_miRNA 7.98927 8.68379 0.120261 1.0 1.0 Show Details
mmu-miR-3074-5p mature_miRNA 4.19816 6.50306 0.631362 0.723367194253198 1.0 Show Details
mmu-miR-3075-5p mature_miRNA 39.4677 63.6157 0.688711 0.177342497731471 0.981913055965681 Show Details
mmu-miR-3076-3p mature_miRNA 13.2689 21.8666 0.720683 0.514407471600551 1.0 Show Details
mmu-miR-3077-3p mature_miRNA 9.2104 4.95098 -0.895549 0.582826322138644 1.0 Show Details
mmu-miR-3077-5p mature_miRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-miR-3079-5p mature_miRNA 10.1522 23.6741 1.22152 0.215489681412073 1.0 Show Details
mmu-miR-3081-3p mature_miRNA 45.4575 41.6508 -0.126176 0.866361771998072 1.0 Show Details
mmu-miR-3081-5p mature_miRNA 10.687 2.27898 -2.22939 0.110780412983823 0.954908849108489 Show Details
mmu-miR-3082-3p mature_miRNA 27.4677 40.8452 0.572432 0.465336237935229 1.0 Show Details

previous 19 of 105 next