Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-let-7f-1_precursor pre_miRNA 327486.0 335067.0 0.0330178 0.845058385798983 1.0 Show Details
mmu-let-7f-2-3p mature_miRNA 15.0009 11.1199 -0.431902 0.738849708664351 1.0 Show Details
mmu-let-7f-2_precursor pre_miRNA 331785.0 346096.0 0.0609231 0.792727933632814 1.0 Show Details
mmu-let-7f-5p mature_miRNA 659216.0 681122.0 0.0471611 0.818408874013715 1.0 Show Details
mmu-let-7g-3p mature_miRNA 23.2695 19.4305 -0.260119 0.778649901210825 1.0 Show Details
mmu-let-7g-5p mature_miRNA 79537.7 91730.8 0.205768 0.615068376811493 1.0 Show Details
mmu-let-7g_precursor pre_miRNA 79567.2 91752.5 0.205573 0.615407182880741 1.0 Show Details
mmu-let-7i-3p mature_miRNA 266.045 332.931 0.323551 0.457200233113648 1.0 Show Details
mmu-let-7i-5p mature_miRNA 121616.0 180144.0 0.566816 0.180464467670684 0.981913055965681 Show Details
mmu-let-7i_precursor pre_miRNA 121897.0 180485.0 0.566217 0.180880759231308 0.981913055965681 Show Details
mmu-let-7j mature_miRNA 47736.7 71283.0 0.578459 0.190102706578911 0.986453348068679 Show Details
mmu-let-7j_precursor pre_miRNA 47736.7 71283.0 0.578459 0.190102706578911 0.986453348068679 Show Details
mmu-let-7k mature_miRNA 740.925 833.368 0.169627 0.688426243018963 1.0 Show Details
mmu-let-7k_precursor pre_miRNA 740.925 833.368 0.169627 0.688426243018963 1.0 Show Details
mmu-miR-100-3p mature_miRNA 135.431 123.007 -0.13881 0.8281323019674 1.0 Show Details
mmu-miR-100-5p mature_miRNA 143517.0 159902.0 0.155966 0.766161985193933 1.0 Show Details
mmu-miR-101a-3p mature_miRNA 49804.9 40703.8 -0.291126 0.322676491262216 1.0 Show Details
mmu-miR-101a-5p mature_miRNA 56.9467 44.7745 -0.346934 0.541291136381334 1.0 Show Details
mmu-miR-101b-3p mature_miRNA 78703.5 104241.0 0.405424 0.332765874073158 1.0 Show Details
mmu-miR-101b-5p mature_miRNA 3.91883 5.0688 0.371221 0.87723034867315 1.0 Show Details

previous 2 of 105 next