Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-3097-3p mature_miRNA 5.68667 9.31244 0.711576 0.750349651795399 1.0 Show Details
mmu-miR-3098-3p mature_miRNA 0.814087 2.06291 1.34143 0.8108233457866 1.0 Show Details
mmu-miR-3099-3p mature_miRNA 1.34885 2.47549 0.875983 0.693896629064241 1.0 Show Details
mmu-miR-30a-3p mature_miRNA 12049.8 12668.7 0.0722578 0.91148364711035 1.0 Show Details
mmu-miR-30a-5p mature_miRNA 128658.0 140547.0 0.127516 0.889058719140252 1.0 Show Details
mmu-miR-30b-3p mature_miRNA 429.306 422.283 -0.0237964 0.886904776047751 1.0 Show Details
mmu-miR-30b-5p mature_miRNA 471.751 790.243 0.744271 0.0923187500609407 0.855897389453877 Show Details
mmu-miR-30c-1-3p mature_miRNA 81.146 71.7101 -0.178343 0.856073141117383 1.0 Show Details
mmu-miR-30c-2-3p mature_miRNA 2555.67 2334.29 -0.130721 0.645588805740387 1.0 Show Details
mmu-miR-30c-5p mature_miRNA 2121.92 2458.77 0.212561 0.816925395676039 1.0 Show Details
mmu-miR-30d-3p mature_miRNA 129.185 126.111 -0.0347475 0.88571296404739 1.0 Show Details
mmu-miR-30d-5p mature_miRNA 148540.0 152833.0 0.0411018 0.983382654513404 1.0 Show Details
mmu-miR-30e-3p mature_miRNA 8700.93 8708.87 0.00131584 0.955671071944328 1.0 Show Details
mmu-miR-30e-5p mature_miRNA 87024.8 92830.4 0.0931702 0.953264777657323 1.0 Show Details
mmu-miR-30f mature_miRNA 1.08147 0.0 -inf 0.792627740030028 1.0 Show Details
mmu-miR-31-3p mature_miRNA 0.0 6.77804 inf 0.0685632206817959 0.779889162850332 Show Details
mmu-miR-31-5p mature_miRNA 1245.9 3678.69 1.562 6.97390077643997e-05 0.00469276032892058 Show Details
mmu-miR-3100-5p mature_miRNA 14.8971 30.1183 1.01561 0.245814245211881 1.0 Show Details
mmu-miR-3101-3p mature_miRNA 1.34885 1.96466 0.542544 0.895093922196313 1.0 Show Details
mmu-miR-3101-5p mature_miRNA 0.0 2.94698 inf 0.355422344521187 1.0 Show Details

previous 21 of 105 next