Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-3102-3p mature_miRNA 131.488 175.7 0.41818 0.316145320435883 1.0 Show Details
mmu-miR-3102-3p.2-3p mature_miRNA 16.6291 19.9807 0.264896 0.627439521593635 1.0 Show Details
mmu-miR-3102-5p mature_miRNA 9.46584 5.00989 -0.917951 0.582175633766115 1.0 Show Details
mmu-miR-3102-5p.2-5p mature_miRNA 95.297 123.282 0.371464 0.312693634871392 1.0 Show Details
mmu-miR-3103-3p mature_miRNA 5.95405 6.81738 0.195347 0.92730958927851 1.0 Show Details
mmu-miR-3103-5p mature_miRNA 13.0135 19.234 0.563653 0.781799512405774 1.0 Show Details
mmu-miR-3105-3p mature_miRNA 0.0 1.23775 inf 0.719355090631067 1.0 Show Details
mmu-miR-3106-5p mature_miRNA 12.4429 15.7762 0.342427 0.80606865320342 1.0 Show Details
mmu-miR-3107-3p mature_miRNA 1.08147 0.412582 -1.39024 0.975715272540093 1.0 Show Details
mmu-miR-3107-5p mature_miRNA 261.987 171.377 -0.612316 0.214094920731203 1.0 Show Details
mmu-miR-3108-5p mature_miRNA 47.6324 61.1402 0.360177 0.583445041540412 1.0 Show Details
mmu-miR-3109-3p mature_miRNA 18.5246 28.3108 0.611906 0.371390001089256 1.0 Show Details
mmu-miR-3109-5p mature_miRNA 0.0 1.23775 inf 0.719355090631067 1.0 Show Details
mmu-miR-3110-5p mature_miRNA 2.02328 0.0 -inf 0.586427813547687 1.0 Show Details
mmu-miR-32-3p mature_miRNA 2.56998 0.0 -inf 0.394305258477834 1.0 Show Details
mmu-miR-32-5p mature_miRNA 143.907 109.471 -0.394595 0.381932260914527 1.0 Show Details
mmu-miR-320-3p mature_miRNA 37078.3 24651.2 -0.588919 0.118373996290476 0.957779296063905 Show Details
mmu-miR-320-5p mature_miRNA 11.094 6.56197 -0.757582 0.566639799418417 1.0 Show Details
mmu-miR-322-3p mature_miRNA 305.373 53.4783 -2.51355 8.86231771791299e-07 0.000184867947595665 Show Details
mmu-miR-322-5p mature_miRNA 1938.06 588.357 -1.71985 3.71786616588437e-05 0.00295210029434534 Show Details

previous 22 of 105 next