Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-323-3p mature_miRNA 36.6661 62.594 0.771577 0.218729859840147 1.0 Show Details
mmu-miR-323-5p mature_miRNA 3.25635 6.71913 1.04502 0.704971932696919 1.0 Show Details
mmu-miR-324-3p mature_miRNA 619.066 632.404 0.0307541 0.899780080986761 1.0 Show Details
mmu-miR-324-5p mature_miRNA 332.521 459.18 0.465615 0.312930779251889 1.0 Show Details
mmu-miR-326-3p mature_miRNA 230.568 281.379 0.287325 0.605104565648391 1.0 Show Details
mmu-miR-328-3p mature_miRNA 627.482 720.323 0.19907 0.722369192378141 1.0 Show Details
mmu-miR-328-5p mature_miRNA 6.22143 2.37724 -1.38796 0.486666804498205 1.0 Show Details
mmu-miR-329-3p mature_miRNA 2.44226 25.3047 3.37311 0.128715694664029 0.957779296063905 Show Details
mmu-miR-329-5p mature_miRNA 64.2854 146.897 1.19224 0.180610955253692 0.981913055965681 Show Details
mmu-miR-33-3p mature_miRNA 0.0 1.13949 inf 0.829206231371376 1.0 Show Details
mmu-miR-33-5p mature_miRNA 191.2 133.361 -0.519752 0.263005455462166 1.0 Show Details
mmu-miR-330-3p mature_miRNA 346.612 376.35 0.118753 0.789432075718752 1.0 Show Details
mmu-miR-330-5p mature_miRNA 266.524 326.349 0.29215 0.601149330876002 1.0 Show Details
mmu-miR-331-3p mature_miRNA 115.266 136.858 0.247713 0.621538511724696 1.0 Show Details
mmu-miR-331-5p mature_miRNA 40.1898 48.9592 0.28475 0.740635470150171 1.0 Show Details
mmu-miR-335-3p mature_miRNA 448.274 30.9434 -3.85668 1.42006311971124e-14 9.87417222572548e-12 Show Details
mmu-miR-335-5p mature_miRNA 571.252 29.2342 -4.2884 0.00404899356182506 0.136229041451082 Show Details
mmu-miR-337-3p mature_miRNA 5.27963 5.89397 0.158803 1.0 1.0 Show Details
mmu-miR-337-5p mature_miRNA 292.327 316.919 0.116529 0.773818604067546 1.0 Show Details
mmu-miR-338-3p mature_miRNA 109.16 117.683 0.10846 0.739483078990778 1.0 Show Details

previous 23 of 105 next