Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-379-3p mature_miRNA 57.214 128.017 1.16189 0.0275854078712473 0.513778221601982 Show Details
mmu-miR-379-5p mature_miRNA 49974.2 86889.2 0.797993 0.206655239788033 1.0 Show Details
mmu-miR-380-3p mature_miRNA 29.898 51.14 0.774403 0.268946761622085 1.0 Show Details
mmu-miR-380-5p mature_miRNA 625.886 1237.77 0.983774 0.0622032838195247 0.779889162850332 Show Details
mmu-miR-381-3p mature_miRNA 740.996 959.281 0.372486 0.656103794293788 1.0 Show Details
mmu-miR-381-5p mature_miRNA 0.0 1.70924 inf 0.659919009150041 1.0 Show Details
mmu-miR-382-3p mature_miRNA 190.554 272.321 0.51511 0.412969143460688 1.0 Show Details
mmu-miR-382-5p mature_miRNA 6258.86 11556.9 0.884783 0.0611084695356132 0.779889162850332 Show Details
mmu-miR-383-5p mature_miRNA 21.3978 36.3266 0.763561 0.370703176708352 1.0 Show Details
mmu-miR-384-3p mature_miRNA 0.814087 0.0 -inf 0.823974661059834 1.0 Show Details
mmu-miR-384-5p mature_miRNA 3.51179 0.0 -inf 0.282306326363995 1.0 Show Details
mmu-miR-3962 mature_miRNA 17.2116 16.4442 -0.0658069 0.77081568108665 1.0 Show Details
mmu-miR-3963 mature_miRNA 0.407043 0.982328 1.27102 1.0 1.0 Show Details
mmu-miR-3965 mature_miRNA 1.08147 2.12182 0.972309 0.89729196521088 1.0 Show Details
mmu-miR-3966 mature_miRNA 0.0 3.83106 inf 0.266548963557509 1.0 Show Details
mmu-miR-3967 mature_miRNA 1.7559 14.0865 3.00403 0.389878714215088 1.0 Show Details
mmu-miR-3968 mature_miRNA 43.4343 66.7394 0.619705 0.334264926908844 1.0 Show Details
mmu-miR-3970 mature_miRNA 24.2113 80.9239 1.74088 0.203119656049075 1.0 Show Details
mmu-miR-409-3p mature_miRNA 667.824 1109.77 0.732727 0.0841389801494917 0.822378412643109 Show Details
mmu-miR-409-5p mature_miRNA 150.06 277.272 0.885756 0.0918098488266655 0.855897389453877 Show Details

previous 27 of 105 next